Compare GCP Instances
| c4d-highmem-48 | z4d-highmem-48-standardlssd |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation highmem – 8x RAM/CPU ratio 48 – Number of CPUs | Highest block storage to compute ratios for storage-intensive workloads. File servers, Flash-optimized databases, Scale-out analytics. z – Storage optimized 4 – Generation highmem – 8x RAM/CPU ratio 48 – Number of CPUs standardlssd – Standard Local SSD |
| General-purpose | Storage optimized |
| 48 vCPUs, 378 GB RAM | Storage Optimized VM: 48 vCPUs, 378 GB RAM, 3 Local SSDs |
| 48 | 48 |
| 378 GiB | 378 GiB |
| x86_64 | x86_64 |
| AMD EPYC Turin | AMD EPYC Turin |
| no | no |
| no | no |
| no | no |
| yes | no |
| no | no |
| no | no |
| no | no |
| 32 | 32 |
| 524288 GB | 524288 GB |
| NVMe | NVMe |
| yes | yes |
| 12000 GB | 84000 GB |
| no | no |
| yes | yes |
| no | yes |
| gVNIC, IDPF | gVNIC |
| 1.00x | 1.78x |
Regional Prices
Geography | Region | c4d-highmem-48 | z4d-highmem-48-standardlssd |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 2.8911 | n/a |
| Hidden | Hidden (hidden-10) | 3.2562 | n/a |
| Hidden | Hidden (hidden-11) | 3.2959 | n/a |
| Hidden | Hidden (hidden-12) | 3.3476 | n/a |
| Hidden | Hidden (hidden-13) | 3.3537 | n/a |
| Hidden | Hidden (hidden-14) | 3.4113 | n/a |
| Hidden | Hidden (hidden-15) | 3.4115 | n/a |
| Hidden | Hidden (hidden-16) | 3.4115 | n/a |
| Hidden | Hidden (hidden-17) | 3.4754 | n/a |
| Hidden | Hidden (hidden-18) | 3.5667 | n/a |
| Hidden | Hidden (hidden-19) | 3.6139 | n/a |
| Hidden | Hidden (hidden-2) | 2.8911 | n/a |
| Hidden | Hidden (hidden-20) | 3.7127 | n/a |
| Hidden | Hidden (hidden-21) | 3.7584 | n/a |
| Hidden | Hidden (hidden-3) | 3.0067 | n/a |
| Hidden | Hidden (hidden-4) | 3.0357 | n/a |
| Hidden | Hidden (hidden-5) | 3.1802 | n/a |
| Hidden | Hidden (hidden-6) | 3.1834 | n/a |
| Hidden | Hidden (hidden-7) | 3.1834 | n/a |
| Hidden | Hidden (hidden-8) | 3.1834 | n/a |
| Hidden | Hidden (hidden-9) | 3.1834 | n/a |
| North America | Iowa (us-central1) | 2.8911 | 5.7826 |
| North America | Ohio (us-east5) | n/a | 5.7826 |
| North America | South Carolina (us-east1) | 2.8911 | n/a |
| North America | Virginia (us-east4) | 2.8911 | 5.7826 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other generations of these machines worth weighing up.