Compare GCP Instances
| c4d-highmem-96 | c4d-highmem-96-lssd |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation highmem – 8x RAM/CPU ratio 96 – Number of CPUs | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation highmem – 8x RAM/CPU ratio 96 – Number of CPUs lssd – Local SSD |
| General-purpose | General-purpose |
| 96 vCPUs, 756 GB RAM | 96 vCPUs, 756 GB RAM, 8 local SSDs |
| 96 | 96 |
| 756 GiB | 756 GiB |
| x86_64 | x86_64 |
| AMD EPYC Turin | AMD EPYC Turin |
| no | no |
| no | no |
| no | no |
| yes | yes |
| no | no |
| no | no |
| no | no |
| 32 | 32 |
| 524288 GB | 524288 GB |
| NVMe | NVMe |
| yes | yes |
| 12000 GB | 12000 GB |
| no | no |
| yes | yes |
| no | no |
| gVNIC, IDPF | gVNIC, IDPF |
| 1.00x | 1.01x |
Regional Prices
Geography | Region | c4d-highmem-96 | c4d-highmem-96-lssd |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 5.7822 | 6.0713 |
| Hidden | Hidden (hidden-10) | 6.5917 | 7.4255 |
| Hidden | Hidden (hidden-11) | 6.6952 | 7.5169 |
| Hidden | Hidden (hidden-12) | 6.7073 | n/a |
| Hidden | Hidden (hidden-13) | 6.8227 | n/a |
| Hidden | Hidden (hidden-14) | 6.8230 | n/a |
| Hidden | Hidden (hidden-15) | 6.8230 | n/a |
| Hidden | Hidden (hidden-16) | 6.9508 | n/a |
| Hidden | Hidden (hidden-17) | 7.1335 | n/a |
| Hidden | Hidden (hidden-18) | 7.2277 | n/a |
| Hidden | Hidden (hidden-19) | 7.4255 | n/a |
| Hidden | Hidden (hidden-2) | 5.7822 | 6.3668 |
| Hidden | Hidden (hidden-20) | 7.5169 | n/a |
| Hidden | Hidden (hidden-3) | 6.0135 | 6.5125 |
| Hidden | Hidden (hidden-4) | 6.0713 | 6.5917 |
| Hidden | Hidden (hidden-5) | 6.3668 | 6.6952 |
| Hidden | Hidden (hidden-6) | 6.3668 | 6.8227 |
| Hidden | Hidden (hidden-7) | 6.3668 | 6.8230 |
| Hidden | Hidden (hidden-8) | 6.3668 | 6.9508 |
| Hidden | Hidden (hidden-9) | 6.5125 | 7.1335 |
| North America | Iowa (us-central1) | 5.7822 | n/a |
| North America | Ohio (us-east5) | n/a | 5.7822 |
| North America | South Carolina (us-east1) | 5.7822 | 5.7822 |
| North America | Virginia (us-east4) | 5.7822 | 5.7822 |
Related Comparisons
Other generations of these machines worth weighing up.