Compare GCP Instances
| g2-standard-16 | c4n-standard-16 |
| Accelerator Optimized for Graphics-intensive workloads, Video streaming and transcoding, remote virtual workstations, digital twins Inference. g – Graphics-intensive workloads 2 – Generation standard – 4x RAM/CPU ratio 16 – Number of CPUs | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation standard – 4x RAM/CPU ratio 16 – Number of CPUs |
| Accelerator optimized | Network optimized |
| Graphics Optimized: 1 NVIDIA L4 GPU, 16 vCPUs, 64GB RAM | 16 vCPUs, 60 GB RAM |
| 16 | 16 |
| 64 GiB | 60 GiB |
| x86_64 | x86_64 |
| Intel Cascade Lake | Intel Emerald Rapids |
| 223514 | |
| no | no |
| yes | no |
| 1 | |
| nvidia-l4 | |
| 24 | |
| no | no |
| yes | yes |
| yes | yes |
| yes | no |
| no | no |
| 128 | 128 |
| 263168 GB | 263168 GB |
| NVMe | NVMe |
| yes | yes |
| 3000 GB | 12000 GB |
| no | no |
| no | yes |
| yes | yes |
| gVNIC, VirtIO-Net | gVNIC |
| 1.00x | 1.01x |
Regional Prices
Geography | Region | g2-standard-16 | c4n-standard-16 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 1.1472 | 1.2651 |
| Hidden | Hidden (hidden-10) | 1.3520 | n/a |
| Hidden | Hidden (hidden-11) | 1.4153 | n/a |
| Hidden | Hidden (hidden-12) | 1.4732 | n/a |
| Hidden | Hidden (hidden-13) | 1.4732 | n/a |
| Hidden | Hidden (hidden-14) | 1.5527 | n/a |
| Hidden | Hidden (hidden-15) | 1.8355 | n/a |
| Hidden | Hidden (hidden-2) | 1.1942 | 1.3283 |
| Hidden | Hidden (hidden-3) | 1.2058 | 1.4422 |
| Hidden | Hidden (hidden-4) | 1.2632 | 1.4928 |
| Hidden | Hidden (hidden-5) | 1.2632 | n/a |
| Hidden | Hidden (hidden-6) | 1.2632 | n/a |
| Hidden | Hidden (hidden-7) | 1.2921 | n/a |
| Hidden | Hidden (hidden-8) | 1.3062 | n/a |
| Hidden | Hidden (hidden-9) | 1.3284 | n/a |
| North America | Iowa (us-central1) | 1.1472 | 1.2651 |
| North America | Ohio (us-east5) | n/a | 1.2651 |
| North America | South Carolina (us-east1) | 1.1472 | 1.2651 |
| North America | Virginia (us-east4) | 1.1435 | n/a |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other generations of these machines worth weighing up.