Compare GCP Instances
| n4a-standard-8 | g2-standard-8 |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. n – General purpose 4 – Generation standard – 4x RAM/CPU ratio 8 – Number of CPUs | Accelerator Optimized for Graphics-intensive workloads, Video streaming and transcoding, remote virtual workstations, digital twins Inference. g – Graphics-intensive workloads 2 – Generation standard – 4x RAM/CPU ratio 8 – Number of CPUs |
| General-purpose | Accelerator optimized |
| 8 vCPUs, 32 GB RAM | Graphics Optimized: 1 NVIDIA L4 GPU, 8 vCPUs, 32GB RAM |
| 8 | 8 |
| 32 GiB | 32 GiB |
| arm64 | x86_64 |
| Google Axion | Intel Cascade Lake |
| 111997 | |
| no | no |
| no | yes |
| 1 | |
| nvidia-l4 | |
| 24 | |
| no | no |
| yes | |
| yes | yes |
| no | yes |
| yes | yes |
| no | no |
| 16 | 128 |
| 263168 GB | 263168 GB |
| NVMe | NVMe |
| no | yes |
| 3000 GB | |
| no | no |
| no | no |
| yes | yes |
| gVNIC | gVNIC, VirtIO-Net |
| 1.00x | 2.99x |
Regional Prices
Geography | Region | n4a-standard-8 | g2-standard-8 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.3080 | 0.8886 |
| Hidden | Hidden (hidden-10) | n/a | 1.0531 |
| Hidden | Hidden (hidden-11) | n/a | 1.0962 |
| Hidden | Hidden (hidden-12) | n/a | 1.0962 |
| Hidden | Hidden (hidden-13) | n/a | 1.1681 |
| Hidden | Hidden (hidden-14) | n/a | 1.3658 |
| Hidden | Hidden (hidden-2) | 0.3234 | 0.8972 |
| Hidden | Hidden (hidden-3) | 0.3390 | 0.9399 |
| Hidden | Hidden (hidden-4) | 0.3510 | 0.9399 |
| Hidden | Hidden (hidden-5) | 0.3634 | 0.9399 |
| Hidden | Hidden (hidden-6) | 0.3798 | 0.9614 |
| Hidden | Hidden (hidden-7) | n/a | 0.9719 |
| Hidden | Hidden (hidden-8) | n/a | 0.9884 |
| Hidden | Hidden (hidden-9) | n/a | 1.0060 |
| North America | Iowa (us-central1) | 0.3080 | n/a |
| North America | Oregon (us-west1) | n/a | 0.8536 |
| North America | South Carolina (us-east1) | 0.3080 | 0.8536 |
| North America | Virginia (us-east4) | 0.3080 | 0.8508 |
Related Comparisons
Other generations of these machines worth weighing up.