Compare GCP Instances
| n4d-standard-8 | g2-standard-8 |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. n – General purpose 4 – Generation standard – 4x RAM/CPU ratio 8 – Number of CPUs | Accelerator Optimized for Graphics-intensive workloads, Video streaming and transcoding, remote virtual workstations, digital twins Inference. g – Graphics-intensive workloads 2 – Generation standard – 4x RAM/CPU ratio 8 – Number of CPUs |
| General-purpose | Accelerator optimized |
| 8 vCPUs, 32 GB RAM | Graphics Optimized: 1 NVIDIA L4 GPU, 8 vCPUs, 32GB RAM |
| 8 | 8 |
| 32 GiB | 32 GiB |
| x86_64 | x86_64 |
| AMD EPYC Turin | Intel Cascade Lake |
| 111997 | |
| no | no |
| no | yes |
| 1 | |
| nvidia-l4 | |
| 24 | |
| no | no |
| yes | |
| no | yes |
| yes | yes |
| yes | yes |
| no | no |
| 128 | 128 |
| 263168 GB | 263168 GB |
| NVMe | NVMe |
| no | yes |
| 3000 GB | |
| no | no |
| no | no |
| yes | yes |
| gVNIC | gVNIC, VirtIO-Net |
| 1.00x | 2.76x |
Regional Prices
Geography | Region | n4d-standard-8 | g2-standard-8 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.3388 | 0.8886 |
| Hidden | Hidden (hidden-10) | 0.4179 | 1.0531 |
| Hidden | Hidden (hidden-11) | n/a | 1.0962 |
| Hidden | Hidden (hidden-12) | n/a | 1.0962 |
| Hidden | Hidden (hidden-13) | n/a | 1.1681 |
| Hidden | Hidden (hidden-14) | n/a | 1.3658 |
| Hidden | Hidden (hidden-2) | 0.3388 | 0.8972 |
| Hidden | Hidden (hidden-3) | 0.3388 | 0.9399 |
| Hidden | Hidden (hidden-4) | 0.3559 | 0.9399 |
| Hidden | Hidden (hidden-5) | 0.3729 | 0.9399 |
| Hidden | Hidden (hidden-6) | 0.3817 | 0.9614 |
| Hidden | Hidden (hidden-7) | 0.3861 | 0.9719 |
| Hidden | Hidden (hidden-8) | 0.3999 | 0.9884 |
| Hidden | Hidden (hidden-9) | 0.4073 | 1.0060 |
| APAC | India (asia-south1) | 0.2576 | n/a |
| North America | Iowa (us-central1) | 0.3388 | n/a |
| North America | Oregon (us-west1) | n/a | 0.8536 |
| North America | South Carolina (us-east1) | 0.3388 | 0.8536 |
| North America | Virginia (us-east4) | n/a | 0.8508 |
Related Comparisons
Other generations of these machines worth weighing up.