Compare GCP Instances
| h4d-standard-192 | g4-standard-192 |
| HPC workloads, Computational fluid dynamics, crash safety, genomics, and financial modeling, General scientific and engineering computing. h – Compute optimized for HPC 4 – Generation standard – 4x RAM/CPU ratio 192 – Number of CPUs | Accelerator Optimized for Graphics-intensive workloads, Video streaming and transcoding, remote virtual workstations, digital twins Inference. g – Graphics-intensive workloads 4 – Generation standard – 4x RAM/CPU ratio 192 – Number of CPUs |
| Compute optimized | Accelerator optimized |
| 192 vCPUs, 744 GB RAM | Graphics Optimized: 4 NVIDIA RTX PRO 6000 GPU, 192 vCPUs, 720GB RAM |
| 192 | 192 |
| 720 GiB | 720 GiB |
| x86_64 | x86_64 |
| AMD EPYC Turin | AMD EPYC Turin |
| no | no |
| no | yes |
| 4 | |
| nvidia-rtx-pro-6000 | |
| 384 | |
| no | no |
| yes | no |
| no | no |
| no | no |
| no | no |
| 128 | 64 |
| 263168 GB | 524288 GB |
| NVMe | NVMe |
| yes | yes |
| 3000 GB | 12000 GB |
| no | no |
| no | yes |
| no | yes |
| gVNIC, IRDMA | gVNIC |
| 1.00x | 1.25x |
Regional Prices
Geography | Region | h4d-standard-192 | g4-standard-192 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 19.2413 | 17.9997 |
| Hidden | Hidden (hidden-10) | n/a | 21.5964 |
| Hidden | Hidden (hidden-11) | n/a | 21.5997 |
| Hidden | Hidden (hidden-12) | n/a | 21.5997 |
| Hidden | Hidden (hidden-13) | n/a | 21.5997 |
| Hidden | Hidden (hidden-14) | n/a | 23.3984 |
| Hidden | Hidden (hidden-15) | n/a | 23.3984 |
| Hidden | Hidden (hidden-16) | n/a | 23.3996 |
| Hidden | Hidden (hidden-17) | n/a | 23.3996 |
| Hidden | Hidden (hidden-2) | n/a | 17.9997 |
| Hidden | Hidden (hidden-3) | n/a | 19.7997 |
| Hidden | Hidden (hidden-4) | n/a | 19.7997 |
| Hidden | Hidden (hidden-5) | n/a | 19.7997 |
| Hidden | Hidden (hidden-6) | n/a | 19.7997 |
| Hidden | Hidden (hidden-7) | n/a | 19.7997 |
| Hidden | Hidden (hidden-8) | n/a | 19.7997 |
| Hidden | Hidden (hidden-9) | n/a | 21.5964 |
| North America | Iowa (us-central1) | n/a | 17.9997 |
| Europe | Netherlands (europe-west4) | 14.7064 | n/a |
| APAC | Singapore (asia-southeast1) | 17.8672 | n/a |
| North America | South Carolina (us-east1) | 13.7440 | 17.9997 |
| North America | Virginia (us-east4) | n/a | 17.9997 |
Related Comparisons
Other generations of these machines worth weighing up.