Compare GCP Instances
| m4-megamem-224 | m4-ultramem-224 |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. m – Memory optimized 4 – Generation megamem – 14x RAM/CPU ratio 224 – Number of CPUs | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. m – Memory optimized 4 – Generation ultramem – 24-30x RAM/CPU ratio 224 – Number of CPUs |
| Memory optimized | Memory optimized |
| 224 vCPUs, 2976 GB RAM | 224 vCPUs, 5952 GB RAM |
| 224 | 224 |
| 2976 GiB | 5952 GiB |
| x86_64 | x86_64 |
| Intel Emerald Rapids | Intel Emerald Rapids |
| no | no |
| no | no |
| no | no |
| yes | yes |
| yes | yes |
| no | no |
| no | no |
| 128 | 128 |
| 524288 GB | 524288 GB |
| NVMe | NVMe |
| no | no |
| no | no |
| yes | yes |
| no | no |
| gVNIC | gVNIC |
| 1.00x | 1.70x |
Regional Prices
Geography | Region | m4-megamem-224 | m4-ultramem-224 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 17.6947 | 31.2950 |
| Hidden | Hidden (hidden-10) | 21.2336 | 37.8687 |
| Hidden | Hidden (hidden-11) | 21.4115 | 39.1217 |
| Hidden | Hidden (hidden-12) | 22.1109 | 40.6775 |
| Hidden | Hidden (hidden-13) | 22.1198 | 50.0601 |
| Hidden | Hidden (hidden-14) | 23.0031 | n/a |
| Hidden | Hidden (hidden-15) | 25.3180 | n/a |
| Hidden | Hidden (hidden-16) | 25.3180 | n/a |
| Hidden | Hidden (hidden-17) | 28.1346 | n/a |
| Hidden | Hidden (hidden-18) | 28.3055 | n/a |
| Hidden | Hidden (hidden-2) | 17.6947 | 32.2339 |
| Hidden | Hidden (hidden-3) | 18.2255 | 32.2339 |
| Hidden | Hidden (hidden-4) | 18.2255 | 32.8687 |
| Hidden | Hidden (hidden-5) | 18.5839 | 34.4423 |
| Hidden | Hidden (hidden-6) | 19.4731 | 34.4423 |
| Hidden | Hidden (hidden-7) | 19.4731 | 35.6763 |
| Hidden | Hidden (hidden-8) | 20.1719 | 35.6775 |
| Hidden | Hidden (hidden-9) | 20.1725 | 37.5540 |
| North America | Ohio (us-east5) | 17.6947 | n/a |
| North America | Oregon (us-west1) | n/a | 31.2950 |
| North America | South Carolina (us-east1) | 17.6947 | 31.2950 |
| North America | Virginia (us-east4) | 17.6947 | 31.2950 |
Related Comparisons
Other generations of these machines worth weighing up.