Compare GCP Instances
| Instance Type | n4a-highcpu-1 | t2a-standard-1 |
|---|---|---|
| Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. n – General purpose 4 – Generation highcpu – 1-2x RAM/CPU ratio 1 – Number of CPUs | Tau T-instances where each vCPU is equivalent to an entire core that gives cost-effective performance. Scale-out workloads, Web servers, Containerized microservices. t – General purpose with entire core 2 – Generation standard – 4x RAM/CPU ratio 1 – Number of CPUs |
| Instance Family | General-purpose | General-purpose |
| Description | 1 vCPUs, 2 GB RAM | 1 vCPUs, 4 GB RAM |
| vCPUs | 1 | 1 |
| Memory | 2 GiB | 4 GiB |
| CPU Architecture | arm64 | arm64 |
| Processor | Google Axion | Ampere Altra |
| Coremark Score | 23509 | |
| Shared CPU | no | no |
| GPU | no | no |
| Sustained Discounts (SUDs) | no | no |
| 25%-50% Usage Sustained Discount | 0.8 | |
| 50%-75% Usage Sustained Discount | 0.6 | |
| 75%-100% Usage Sustained Discount | 0.4 | |
| Extended Memory | yes | |
| Sole Tenancy | yes | no |
| Nested Virtualization | no | no |
| Custom Shapes | yes | no |
| Confidential Compute | no | no |
| Maximum Persistent Disks | 16 | 128 |
| Maximum Persistent Disks Size | 263168 GB | 263168 GB |
| Disk Interface Type | NVMe | NVMe |
| Local SSD | no | no |
| Extreme Persistent Disks | no | no |
| Hyperdisk Extreme | no | no |
| Hyperdisk Throughput | yes | no |
| Network Interfaces | gVNIC | gVNIC |
| Avg Price Diff | 1.00x | 1.20x |
Regional Prices
Geography | Region | n4a-highcpu-1 | t2a-standard-1 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.0325 | n/a |
| Hidden | Hidden (hidden-2) | 0.0341 | n/a |
| Hidden | Hidden (hidden-3) | 0.0358 | n/a |
| Hidden | Hidden (hidden-4) | 0.0370 | n/a |
| Hidden | Hidden (hidden-5) | 0.0383 | n/a |
| Hidden | Hidden (hidden-6) | 0.0401 | n/a |
| North America | Iowa (us-central1) | 0.0325 | 0.0385 |
| Europe | Netherlands (europe-west4) | n/a | 0.0404 |
| APAC | Singapore (asia-southeast1) | n/a | 0.0475 |
| North America | South Carolina (us-east1) | 0.0325 | n/a |
| North America | Virginia (us-east4) | 0.0325 | n/a |