Compare GCP Instances
| z3-highmem-14-standardlssd | z3-highmem-16-highlssd |
| Highest block storage to compute ratios for storage-intensive workloads. File servers, Flash-optimized databases, Scale-out analytics. z – Storage optimized 3 – Generation highmem – 8x RAM/CPU ratio 14 – Number of CPUs standardlssd – Standard Local SSD | Highest block storage to compute ratios for storage-intensive workloads. File servers, Flash-optimized databases, Scale-out analytics. z – Storage optimized 3 – Generation highmem – 8x RAM/CPU ratio 16 – Number of CPUs highlssd – High Local SSD |
| Storage optimized | Storage optimized |
| 14 vCPUs, 112 GB RAM, 1 Local SSDs | 16 vCPUs, 128 GB RAM, 2 Local SSDs |
| 14 | 16 |
| 112 GiB | 128 GiB |
| x86_64 | x86_64 |
| Intel Sapphire Rapids | Intel Sapphire Rapids |
| no | no |
| no | no |
| no | no |
| no | no |
| yes | yes |
| no | no |
| no | no |
| 128 | 128 |
| 263168 GB | 263168 GB |
| NVMe | NVMe |
| yes | yes |
| 36000 GB | 36000 GB |
| no | no |
| yes | yes |
| yes | yes |
| gVNIC, IDPF | gVNIC, IDPF |
| 1.00x | 1.14x |
Regional Prices
Geography | Region | z3-highmem-14-standardlssd | z3-highmem-16-highlssd |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 1.4405 | 1.6463 |
| Hidden | Hidden (hidden-10) | 1.7772 | 2.0311 |
| Hidden | Hidden (hidden-11) | 1.8007 | 2.0579 |
| Hidden | Hidden (hidden-12) | 1.8499 | 2.1142 |
| Hidden | Hidden (hidden-13) | 1.8871 | 2.1567 |
| Hidden | Hidden (hidden-14) | 1.8871 | 2.1567 |
| Hidden | Hidden (hidden-15) | 1.8872 | 2.1568 |
| Hidden | Hidden (hidden-2) | 1.4982 | 1.7122 |
| Hidden | Hidden (hidden-3) | 1.5126 | 1.7286 |
| Hidden | Hidden (hidden-4) | 1.5126 | 1.7286 |
| Hidden | Hidden (hidden-5) | 1.5702 | 1.7945 |
| Hidden | Hidden (hidden-6) | 1.6225 | 1.8543 |
| Hidden | Hidden (hidden-7) | 1.6422 | 1.8768 |
| Hidden | Hidden (hidden-8) | 1.6998 | 1.9427 |
| Hidden | Hidden (hidden-9) | 1.6998 | 1.9427 |
| North America | Iowa (us-central1) | 1.4405 | 1.6463 |
| North America | South Carolina (us-east1) | 1.4405 | 1.6463 |
| North America | Virginia (us-east4) | 1.4405 | 1.6463 |
Related Comparisons
Other generations of these machines worth weighing up.