Compare GCP Instances
| z3-highmem-44-highlssd | z3-highmem-44-standardlssd |
| Highest block storage to compute ratios for storage-intensive workloads. File servers, Flash-optimized databases, Scale-out analytics. z – Storage optimized 3 – Generation highmem – 8x RAM/CPU ratio 44 – Number of CPUs highlssd – High Local SSD | Highest block storage to compute ratios for storage-intensive workloads. File servers, Flash-optimized databases, Scale-out analytics. z – Storage optimized 3 – Generation highmem – 8x RAM/CPU ratio 44 – Number of CPUs standardlssd – Standard Local SSD |
| Storage optimized | Storage optimized |
| 44 vCPUs, 352 GB RAM, 6 Local SSDs | 44 vCPUs, 352 GB RAM, 3 Local SSDs |
| 44 | 44 |
| 352 GiB | 352 GiB |
| x86_64 | x86_64 |
| Intel Sapphire Rapids | Intel Sapphire Rapids |
| no | no |
| no | no |
| no | no |
| no | no |
| yes | yes |
| no | no |
| no | no |
| 128 | 128 |
| 524288 GB | 524288 GB |
| NVMe | NVMe |
| yes | yes |
| 36000 GB | 36000 GB |
| no | no |
| yes | yes |
| yes | yes |
| gVNIC, IDPF | gVNIC, IDPF |
| 1.00x | 1.00x |
Regional Prices
Geography | Region | z3-highmem-44-highlssd | z3-highmem-44-standardlssd |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 4.5274 | 4.5274 |
| Hidden | Hidden (hidden-10) | 5.5855 | 5.5855 |
| Hidden | Hidden (hidden-11) | 5.6593 | 5.6593 |
| Hidden | Hidden (hidden-12) | 5.8141 | 5.8141 |
| Hidden | Hidden (hidden-13) | 5.9309 | 5.9309 |
| Hidden | Hidden (hidden-14) | 5.9309 | 5.9309 |
| Hidden | Hidden (hidden-15) | 5.9312 | 5.9312 |
| Hidden | Hidden (hidden-2) | 4.7085 | 4.7085 |
| Hidden | Hidden (hidden-3) | 4.7538 | 4.7538 |
| Hidden | Hidden (hidden-4) | 4.7538 | 4.7538 |
| Hidden | Hidden (hidden-5) | 4.9349 | 4.9349 |
| Hidden | Hidden (hidden-6) | 5.0992 | 5.0992 |
| Hidden | Hidden (hidden-7) | 5.1612 | 5.1612 |
| Hidden | Hidden (hidden-8) | 5.3423 | 5.3423 |
| Hidden | Hidden (hidden-9) | 5.3423 | 5.3423 |
| North America | Iowa (us-central1) | 4.5274 | 4.5274 |
| North America | South Carolina (us-east1) | 4.5274 | 4.5274 |
| North America | Virginia (us-east4) | 4.5274 | 4.5274 |
Related Comparisons
Other generations of these machines worth weighing up.