m3-ultramem-128
GCP m3-ultramem-128 - 128 vCPUs, 3904 GB RAM. Available in 34 regions starting from $17728.06 per month. A -61% cheaper alternative is available.
| Instance Type | m3-ultramem-128 |
|---|---|
| Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. m – Memory optimized 3 – Generation ultramem – 24-30x RAM/CPU ratio 128 – Number of CPUs |
| Instance Family | Memory optimized |
| Description | 128 vCPUs, 3904 GB RAM |
| vCPUs | 128 |
| Memory | 3904 GiB |
| CPU Architecture | x86_64 |
| Processor | Intel Ice Lake |
| Coremark Score | 2190379 |
| Shared CPU | no |
| GPU | no |
| Sustained Discounts (SUDs) | no |
| Sole Tenancy | yes |
|---|---|
| Nested Virtualization | no |
| Custom Shapes | no |
| Confidential Compute | yes |
| Maximum Persistent Disks | 128 |
| Maximum Persistent Disks Size | 524288 GB |
| Disk Interface Type | NVMe |
| Local SSD | yes |
| Max Local SSD | 3000 GB |
| Extreme Persistent Disks | yes |
| Hyperdisk Extreme | yes |
| Hyperdisk Throughput | no |
| Network Interfaces | gVNIC |
Regional Availability
North America
California / us-west2
Iowa / us-central1
Mexico / northamerica-south1
Nevada / us-west4
Ohio / us-east5
Ontario / northamerica-northeast2
Oregon / us-west1
Québec / northamerica-northeast1
South Carolina / us-east1
Texas / us-south1
Utah / us-west3
Virginia / us-east4
California / us-west2
Iowa / us-central1
Mexico / northamerica-south1
Nevada / us-west4
Ohio / us-east5
Ontario / northamerica-northeast2
Oregon / us-west1
Québec / northamerica-northeast1
South Carolina / us-east1
Texas / us-south1
Utah / us-west3
Virginia / us-east4
Europe
Belgium / europe-west1
England / europe-west2
Finland / europe-north1
France / europe-west9
Germany / europe-west10
Germany / europe-west3
Italy / europe-west12
Italy / europe-west8
Netherlands / europe-west4
Poland / europe-central2
Spain / europe-southwest1
Sweden / europe-north2
Switzerland / europe-west6
Belgium / europe-west1
England / europe-west2
Finland / europe-north1
France / europe-west9
Germany / europe-west10
Germany / europe-west3
Italy / europe-west12
Italy / europe-west8
Netherlands / europe-west4
Poland / europe-central2
Spain / europe-southwest1
Sweden / europe-north2
Switzerland / europe-west6
APAC
Australia / australia-southeast1
Australia / australia-southeast2
Hong Kong / asia-east2
India / asia-south1
India / asia-south2
Indonesia / asia-southeast2
Japan / asia-northeast1
Japan / asia-northeast2
Singapore / asia-southeast1
South Korea / asia-northeast3
Taiwan / asia-east1
Australia / australia-southeast1
Australia / australia-southeast2
Hong Kong / asia-east2
India / asia-south1
India / asia-south2
Indonesia / asia-southeast2
Japan / asia-northeast1
Japan / asia-northeast2
Singapore / asia-southeast1
South Korea / asia-northeast3
Taiwan / asia-east1
Middle East
Israel / me-west1
Qatar / me-central1
Saudi Arabia / me-central2
Israel / me-west1
Qatar / me-central1
Saudi Arabia / me-central2
Africa
South Africa / africa-south1
South Africa / africa-south1
South America
Brazil / southamerica-east1
Chile / southamerica-west1
Brazil / southamerica-east1
Chile / southamerica-west1
Regional Prices
Geography | Region Name | Region | Savings Options | Instance Price |
|---|---|---|---|---|
| North America | Virginia | us-east4 | compare | 24.2850 |
| Hidden | Hidden | hidden-1 | compare | 24.3648 |
| North America | Iowa | us-central1 | compare | 24.3648 |
| North America | South Carolina | us-east1 | compare | 24.3648 |
| Hidden | Hidden | hidden-2 | compare | 25.3626 |
| Hidden | Hidden | hidden-3 | compare | 25.3636 |
| Hidden | Hidden | hidden-4 | compare | 25.6086 |
| Hidden | Hidden | hidden-5 | compare | 26.8013 |
| Hidden | Hidden | hidden-6 | compare | 26.8281 |
| Hidden | Hidden | hidden-7 | compare | 26.8281 |
| Hidden | Hidden | hidden-8 | compare | 26.8281 |
| Hidden | Hidden | hidden-9 | compare | 26.8281 |
| Hidden | Hidden | hidden-10 | compare | 27.4421 |
| Hidden | Hidden | hidden-11 | compare | 27.7414 |
| Hidden | Hidden | hidden-12 | compare | 28.2120 |
| Hidden | Hidden | hidden-13 | compare | 28.2632 |
| Hidden | Hidden | hidden-14 | compare | 28.2632 |
| Hidden | Hidden | hidden-15 | compare | 28.7148 |
| Hidden | Hidden | hidden-16 | compare | 28.7505 |
| Hidden | Hidden | hidden-17 | compare | 29.2889 |
| Hidden | Hidden | hidden-18 | compare | 29.4799 |
| Hidden | Hidden | hidden-19 | compare | 29.6032 |
| Hidden | Hidden | hidden-20 | compare | 30.0589 |
| Hidden | Hidden | hidden-21 | compare | 30.4453 |
| Hidden | Hidden | hidden-22 | compare | 31.2893 |
| Hidden | Hidden | hidden-23 | compare | 31.2893 |
| Hidden | Hidden | hidden-24 | compare | 31.2893 |
| Hidden | Hidden | hidden-25 | compare | 31.4306 |
| Hidden | Hidden | hidden-26 | compare | 31.6631 |
| Hidden | Hidden | hidden-27 | compare | 31.8692 |
| Hidden | Hidden | hidden-28 | compare | 31.9196 |
| Hidden | Hidden | hidden-29 | compare | 34.8417 |
| Hidden | Hidden | hidden-30 | compare | 38.6889 |
| Hidden | Hidden | hidden-31 | compare | 38.9837 |
Similar Alternative Instances
Instance Type | Region | vCPUs | Memory (GiB) | Instance Price | Price Diff % |
|---|---|---|---|---|---|
| c4-highmem-144 | Iowa (us-central1) | 144 | 1116 | 9.3844 | -61% |
| c4-highmem-144-lssd | Iowa (us-central1) | 144 | 1116 | 9.3844 | -61% |
| m3-megamem-128 | Iowa (us-central1) | 128 | 1952 | 14.4096 | -41% |
| n1-ultramem-160 | Iowa (us-central1) | 160 | 3844 | 21.3448 | -12% |
| m3-ultramem-128 | Iowa (us-central1) | 128 | 3904 | 24.3648 | 0% |