Standard_B2pts_v2
Azure Virtual Machine: B2pts_v2 / B2pts v2 with 2 vCPUs and 1 GiB of memory. Available in 23 regions starting from $4.09 per month. A -38.1% cheaper alternative is available.
Name | Standard_B2pts_v2 |
---|---|
Details | Standard is recommended tier B – Economical burstable 2 – The number of vCPUs p – Arm64 processor t – The smallest amount of memory in a particular size s – Premium Storage capable v2 – version |
vCPUs | 2 |
CPU Architecture | Arm64 |
Memory (GiB) | 1 |
Hyper-V Generations | V1,V2 |
ACUs | 0 |
GPUs | 0 |
Max Network Interfaces | 2 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 0 GiB |
Max Disks | 4 |
Support Premium Disk | yes |
Combined IOPS is a sum of all attached disk's IOPs | 3750 |
Uncached Disk IOPS | 3750 |
Combined Write is a sum of all attached disk's write throughtput | 85 MiB/Sec |
Combined Read is a sum of all attached disk's read throughtput | 85 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
Central India | centralindia | 0.0056 | 0.0148 |
Jio India West | jioindiawest | 0.0056 | n/a |
East US | eastus | 0.0084 | 0.0176 |
West US 2 | westus2 | 0.0084 | 0.0176 |
Hidden | region_5 | 0.0084 | 0.0176 |
Hidden | region_6 | 0.0086 | 0.0178 |
Hidden | region_7 | 0.0092 | 0.0184 |
Hidden | region_8 | 0.0092 | 0.0184 |
Hidden | region_9 | 0.0094 | 0.0186 |
Hidden | region_10 | 0.0100 | 0.0192 |
Hidden | region_11 | 0.0101 | 0.0193 |
Hidden | region_12 | 0.0101 | 0.0193 |
Hidden | region_13 | 0.0106 | 0.0198 |
Hidden | region_14 | 0.0106 | 0.0198 |
Hidden | region_15 | 0.0106 | 0.0198 |
Hidden | region_16 | 0.0108 | 0.0200 |
Hidden | region_17 | 0.0167 | 0.0167 |
Hidden | region_18 | 0.0176 | 0.0176 |
Hidden | region_19 | 0.0186 | 0.0186 |
Hidden | region_20 | 0.0187 | 0.0187 |
Hidden | region_21 | 0.0188 | 0.0188 |
Hidden | region_22 | 0.0188 | 0.0188 |
Hidden | region_23 | 0.0208 | 0.0208 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_B1ls | East US | 19162 | 1 | 0.5 | 0.0052 | -38.1% |
Standard_B2ats_v2 | East US | 2 | 1 | 0.0094 | +11.9% | |
Standard_B1s | East US | 18768 | 1 | 1 | 0.0104 | +23.81% |
Basic_A0 | East US | 1 | 0.75 | 0.0180 | +114.29% | |
Basic_A1 | East US | 1 | 1.75 | 0.0230 | +173.81% |