Data updated at: December 4, 2024 at 1:03 AM UTC
Azure Virtual Machine: D32pls_v5 / D32pls v5 with 32 vCPUs and 64 GiB of memory. Available in 23 regions starting from $497.86 per month. A -47.06% cheaper alternative is available.
Name | Standard_D32pls_v5 |
---|---|
Details | Standard is recommended tier D – General purpose compute 32 – The number of vCPUs p – Arm64 processor l – A lower amount of memory than the memory intensive size s – Premium Storage capable v5 – version |
vCPUs | 32 |
CPU Architecture | Arm64 |
Memory (GiB) | 64 |
Hyper-V Generations | V2 |
ACUs | 0 |
GPUs | 0 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 0 GiB |
Max Disks | 32 |
Support Premium Disk | yes |
Combined IOPS is a sum of all attached disk's IOPs | 150000 |
Uncached Disk IOPS | 51200 |
Combined Write is a sum of all attached disk's write throughtput | 1907 MiB/Sec |
Combined Read is a sum of all attached disk's read throughtput | 1907 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
Central India | centralindia | 0.6820 | 2.1540 |
Jio India West | jioindiawest | 0.6820 | n/a |
East US | eastus | 1.0880 | 2.5600 |
East US 2 | eastus2 | 1.0880 | 2.5600 |
Hidden | region_5 | 1.0880 | 2.5600 |
Hidden | region_6 | 1.0880 | 2.5600 |
Hidden | region_7 | 1.0880 | 2.5600 |
Hidden | region_8 | 1.1670 | 2.6390 |
Hidden | region_9 | 1.1680 | 2.6400 |
Hidden | region_10 | 1.1900 | 2.6620 |
Hidden | region_11 | 1.2290 | 2.7010 |
Hidden | region_12 | 1.2420 | 2.7140 |
Hidden | region_13 | 1.2420 | 2.7140 |
Hidden | region_14 | 1.2540 | 2.7260 |
Hidden | region_15 | 1.2930 | 2.7650 |
Hidden | region_16 | 1.2960 | 2.7680 |
Hidden | region_17 | 1.3060 | 2.7780 |
Hidden | region_18 | 1.3060 | 2.7780 |
Hidden | region_19 | 1.3570 | 2.8290 |
Hidden | region_20 | 1.3660 | 2.8380 |
Hidden | region_21 | 1.3700 | 2.8420 |
Hidden | region_22 | 1.3760 | 2.8480 |
Hidden | region_23 | 1.4210 | 2.8930 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_E8-4ds_v5 | East US | 68738 | 4 | 64 | 0.5760 | -47.06% |
Standard_B16as_v2 | East US | 16 | 64 | 0.6750 | -37.96% | |
Standard_DC8ds_v3 | East US | 220223 | 8 | 64 | 0.9040 | -16.91% |
Standard_B32als_v2 | East US | 32 | 64 | 1.2130 | +11.49% | |
Standard_NV12ads_V710_v5 | East US | 12 | 64 | 1.4000 | +28.68% |