Standard_D96plds_v6
Azure Virtual Machine: D96plds_v6 / D96plds v6 with 96 vCPUs and 192 GiB of memory. Available in 23 regions starting from $1,800.91 per month. A -38.46% cheaper alternative is available.
Name | Standard_D96plds_v6 |
---|---|
Details | Standard is recommended tier D – General purpose compute 96 – The number of vCPUs p – Arm64 processor d – Diskfull (local temp disk is present) l – A lower amount of memory than the memory intensive size s – Premium Storage capable v6 – version |
vCPUs | 96 |
CPU Architecture | Arm64 |
Memory (GiB) | 192 |
Hyper-V Generations | V2 |
ACUs | 0 |
GPUs | 0 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 0 GiB |
Max Disks | 64 |
Support Premium Disk | yes |
Combined IOPS is a sum of all attached disk's IOPs | 432000 |
Uncached Disk IOPS | 153600 |
Combined Write is a sum of all attached disk's write throughtput | 3815 MiB/Sec |
Combined Read is a sum of all attached disk's read throughtput | 3815 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
Central India | centralindia | 2.4670 | n/a |
East US | eastus | 3.7440 | n/a |
East US 2 | eastus2 | 3.7440 | n/a |
West US 2 | westus2 | 3.7440 | n/a |
Hidden | region_5 | 3.7440 | n/a |
Hidden | region_6 | 3.7440 | n/a |
Hidden | region_7 | 3.9940 | n/a |
Hidden | region_8 | 4.1180 | n/a |
Hidden | region_9 | 4.1660 | n/a |
Hidden | region_10 | 4.1860 | n/a |
Hidden | region_11 | 4.2340 | n/a |
Hidden | region_12 | 4.3200 | n/a |
Hidden | region_13 | 4.3780 | n/a |
Hidden | region_14 | 4.3780 | n/a |
Hidden | region_15 | 4.4740 | n/a |
Hidden | region_16 | 4.4740 | n/a |
Hidden | region_17 | 4.4930 | n/a |
Hidden | region_18 | 4.5790 | n/a |
Hidden | region_19 | 4.6750 | n/a |
Hidden | region_20 | 4.6750 | n/a |
Hidden | region_21 | 4.8190 | n/a |
Hidden | region_22 | 5.8460 | n/a |
Hidden | region_23 | 5.9520 | n/a |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_D48_v3 | East US | 569331 | 48 | 192 | 2.3040 | -38.46% |
Standard_D48_v5 | East US | 733540 | 48 | 192 | 2.3040 | -38.46% |
Standard_M32ts | East US | 435785 | 32 | 192 | 2.7070 | -27.7% |
Standard_DC24ds_v3 | East US | 656455 | 24 | 192 | 2.7120 | -27.56% |
Standard_D96lds_v5 | East US | 96 | 192 | 4.6080 | +23.08% |