Data updated at: November 19, 2024 at 2:56 PM UTC
Azure Virtual Machine: DC1s_v2 / DC1s v2 with 1 vCPU and 4 GiB of memory. Available in 14 regions starting from $70.08 per month. A -56.67% cheaper alternative is available.
Name | Standard_DC1s_v2 |
---|---|
Details | Standard is recommended tier D – General purpose compute C – Confidential 1 – VM Size s – Premium Storage capable v2 – version |
vCPUs | 1 |
CPU Architecture | x64 |
Memory (GiB) | 4 |
Hyper-V Generations | V2 |
ACUs | 0 |
Performance Score | 34418 |
GPUs | 0 |
Proccessor | Intel(R) Xeon(R) E-2288G CPU @ 3.70GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 2 |
RDMA Enabled | no |
Accelerated Net | no |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 50 GiB |
Max Disks | 1 |
Support Premium Disk | yes |
Combined IOPS | 2000 |
Uncached Disk IOPS | 1600 |
Combined Write | 16 MiB/Sec |
Combined Read | 16 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 0.0960 | 0.1420 |
North Central US | northcentralus | 0.0960 | 0.1420 |
West US 2 | westus2 | 0.0960 | 0.1420 |
Canada Central | canadacentral | 0.1070 | 0.1530 |
Hidden | region_5 | 0.1070 | 0.1530 |
Hidden | region_6 | 0.1070 | 0.1530 |
Hidden | region_7 | 0.1110 | 0.1570 |
Hidden | region_8 | 0.1120 | 0.1580 |
Hidden | region_9 | 0.1150 | 0.1610 |
Hidden | region_10 | 0.1150 | 0.1610 |
Hidden | region_11 | 0.1160 | 0.1620 |
Hidden | region_12 | 0.1200 | 0.1660 |
Hidden | region_13 | 0.1200 | 0.1660 |
Hidden | region_14 | 0.1250 | 0.1710 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_B2s | East US | 36074 | 2 | 4 | 0.0416 | -56.67% |
Standard_F2s_v2 | East US | 35925 | 2 | 4 | 0.0846 | -11.88% |
Standard_DC1s_v2 | East US | 34418 | 1 | 4 | 0.0960 | 0% |
Standard_D2d_v5 | East US | 34923 | 2 | 8 | 0.1130 | +17.71% |
Standard_D2_v2 | East US | 36684 | 2 | 7 | 0.1460 | +52.08% |