Data updated at: November 19, 2024 at 3:00 PM UTC
Azure Virtual Machine: DC2s_v2 / DC2s v2 with 2 vCPUs and 8 GiB of memory. Available in 14 regions starting from $140.16 per month. A -11.98% cheaper alternative is available.
Name | Standard_DC2s_v2 |
---|---|
Details | Standard is recommended tier D – General purpose compute C – Confidential 2 – VM Size s – Premium Storage capable v2 – version |
vCPUs | 2 |
CPU Architecture | x64 |
Memory (GiB) | 8 |
Hyper-V Generations | V2 |
ACUs | 0 |
Performance Score | 68562 |
GPUs | 0 |
Proccessor | Intel(R) Xeon(R) E-2288G CPU @ 3.70GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 2 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 100 GiB |
Max Disks | 2 |
Support Premium Disk | yes |
Combined IOPS | 4000 |
Uncached Disk IOPS | 3200 |
Combined Write | 31 MiB/Sec |
Combined Read | 31 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 0.1920 | 0.2840 |
North Central US | northcentralus | 0.1920 | 0.2840 |
West US 2 | westus2 | 0.1920 | 0.2840 |
Canada Central | canadacentral | 0.2140 | 0.3060 |
Hidden | region_5 | 0.2140 | 0.3060 |
Hidden | region_6 | 0.2140 | 0.3060 |
Hidden | region_7 | 0.2220 | 0.3140 |
Hidden | region_8 | 0.2240 | 0.3160 |
Hidden | region_9 | 0.2300 | 0.3220 |
Hidden | region_10 | 0.2300 | 0.3220 |
Hidden | region_11 | 0.2320 | 0.3240 |
Hidden | region_12 | 0.2400 | 0.3320 |
Hidden | region_13 | 0.2400 | 0.3320 |
Hidden | region_14 | 0.2500 | 0.3420 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_F4s_v2 | East US | 65819 | 4 | 8 | 0.1690 | -11.98% |
Standard_DC2s_v2 | East US | 68562 | 2 | 8 | 0.1920 | 0% |
Standard_D4ds_v5 | East US | 68673 | 4 | 16 | 0.2260 | +17.71% |
Standard_D3_v2 | East US | 72681 | 4 | 14 | 0.2930 | +52.6% |
Standard_DS3_v2 | East US | 73128 | 4 | 14 | 0.2930 | +52.6% |