Standard_DC32s_v3
Azure Virtual Machine: DC32s_v3 / DC32s v3 with 32 vCPUs and 256 GiB of memory. Available in 23 regions starting from $1,308.16 per month. A -25% cheaper alternative is available.
| Name | Standard_DC32s_v3 | 
|---|---|
| Details | Standard is recommended tier D – General purpose compute C – Confidential 32 – The number of vCPUs s – Premium Storage capable v3 – version  | 
| vCPUs | 32 | 
| CPU Architecture | x64 | 
| Memory (GiB) | 256 | 
| Hyper-V Generations | V2 | 
| ACUs | 0 | 
| Performance Score | 850747 | 
| GPUs | 0 | 
| Proccessor | Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz | 
| NUMA Nodes | 1 | 
| Max Network Interfaces | 8 | 
| RDMA Enabled | no | 
| Accelerated Net | yes | 
| OS Disk Size | 1023 GiB | 
|---|---|
| Res Disk Size | 0 GiB | 
| Max Disks | 32 | 
| Support Premium Disk | yes | 
| Combined IOPS is a sum of all attached disk's IOPs | 308000 | 
| Uncached Disk IOPS | 51200 | 
| Combined Write is a sum of all attached disk's write throughtput | 293732 MiB/Sec | 
| Combined Read is a sum of all attached disk's read throughtput | 293732 MiB/Sec | 
Regional Prices
Region Name  | Region ID  | Linux Price  | Windows Price  | 
|---|---|---|---|
| Italy North | italynorth | 1.7920 | 3.2640 | 
| Germany West Central | germanywestcentral | 1.8400 | 3.3120 | 
| UAE North | uaenorth | 2.0280 | 3.5000 | 
| Germany North | germanynorth | 2.3920 | 3.8640 | 
| Hidden | region_4 | 2.6360 | 4.1080 | 
| Hidden | region_5 | 3.0720 | 4.5440 | 
| Hidden | region_6 | 3.0720 | 4.5440 | 
| Hidden | region_7 | 3.0720 | 4.5440 | 
| Hidden | region_8 | 3.2320 | 4.7040 | 
| Hidden | region_9 | 3.2320 | 4.7040 | 
| Hidden | region_10 | 3.4240 | 4.8960 | 
| Hidden | region_11 | 3.4240 | 4.8960 | 
| Hidden | region_12 | 3.4710 | 4.9430 | 
| Hidden | region_13 | 3.5520 | 5.0240 | 
| Hidden | region_14 | 3.5840 | 5.0560 | 
| Hidden | region_15 | 3.6800 | 5.1520 | 
| Hidden | region_16 | 3.6860 | 5.1580 | 
| Hidden | region_17 | 3.8400 | 5.3120 | 
| Hidden | region_18 | 3.8400 | 5.3120 | 
| Hidden | region_19 | 3.9680 | 5.4400 | 
| Hidden | region_20 | 3.9680 | 5.4400 | 
| Hidden | region_21 | 4.3320 | 5.8040 | 
| Hidden | region_22 | 4.6080 | 6.0800 | 
Similar Alternative VMs
VM Name  | Region  | Perf. Score  | vCPUs  | Memory (GiB)  | Linux Price  | Price Diff %  | 
|---|---|---|---|---|---|---|
| Standard_D48a_v4 | East US | 837332 | 48 | 192 | 2.3040 | -25% | 
| Standard_D48as_v4 | East US | 843316 | 48 | 192 | 2.3040 | -25% | 
| Standard_D64_v5 | East US | 924146 | 64 | 256 | 3.0720 | 0% | 
| Standard_DC32s_v3 | East US | 850747 | 32 | 256 | 3.0720 | 0% | 
| Standard_DC32ds_v3 | East US | 848418 | 32 | 256 | 3.6160 | +17.71% |