Standard_DC4ds_v3
Azure Virtual Machine: DC4ds_v3 / DC4ds v3 with 4 vCPUs and 32 GiB of memory. Available in 24 regions starting from $192.72 per month. A -15.04% cheaper alternative is available.
Name | Standard_DC4ds_v3 |
---|---|
Details | Standard is recommended tier D – General purpose compute C – Confidential 4 – VM Size d – Diskfull (local temp disk is present) s – Premium Storage capable v3 – version |
vCPUs | 4 |
CPU Architecture | x64 |
Memory (GiB) | 32 |
Hyper-V Generations | V2 |
ACUs | 0 |
Performance Score | 111549 |
GPUs | 0 |
Proccessor | Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 4 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 300 GiB |
Max Disks | 16 |
Support Premium Disk | yes |
Combined IOPS is a sum of all attached disk's IOPs | 38000 |
Uncached Disk IOPS | 6400 |
Combined Write is a sum of all attached disk's write throughtput | 240 MiB/Sec |
Combined Read is a sum of all attached disk's read throughtput | 240 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
Italy North | italynorth | 0.2640 | 0.4480 |
Germany West Central | germanywestcentral | 0.2720 | 0.4560 |
UAE North | uaenorth | 0.2980 | 0.4820 |
Germany North | germanynorth | 0.3540 | 0.5380 |
Hidden | region_5 | 0.3880 | 0.5720 |
Hidden | region_6 | 0.4520 | 0.6360 |
Hidden | region_7 | 0.4520 | 0.6360 |
Hidden | region_8 | 0.4520 | 0.6360 |
Hidden | region_9 | 0.4800 | 0.6640 |
Hidden | region_10 | 0.4800 | 0.6640 |
Hidden | region_11 | 0.4970 | 0.6810 |
Hidden | region_12 | 0.5040 | 0.6880 |
Hidden | region_13 | 0.5040 | 0.6880 |
Hidden | region_14 | 0.5110 | 0.6950 |
Hidden | region_15 | 0.5240 | 0.7080 |
Hidden | region_16 | 0.5320 | 0.7160 |
Hidden | region_17 | 0.5420 | 0.7260 |
Hidden | region_18 | 0.5440 | 0.7280 |
Hidden | region_19 | 0.5640 | 0.7480 |
Hidden | region_20 | 0.5680 | 0.7520 |
Hidden | region_21 | 0.5840 | 0.7680 |
Hidden | region_22 | 0.5840 | 0.7680 |
Hidden | region_23 | 0.6370 | 0.8210 |
Hidden | region_24 | 0.6780 | 0.8620 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_D8_v3 | East US | 100422 | 8 | 32 | 0.3840 | -15.04% |
Standard_D8_v5 | East US | 121070 | 8 | 32 | 0.3840 | -15.04% |
Standard_D8s_v3 | East US | 99350 | 8 | 32 | 0.3840 | -15.04% |
Standard_DC4s_v3 | East US | 111636 | 4 | 32 | 0.3840 | -15.04% |
Standard_DC4ds_v3 | East US | 111549 | 4 | 32 | 0.4520 | 0% |