Data updated at: November 19, 2024 at 3:02 PM UTC
Azure Virtual Machine: DC4s_v2 / DC4s v2 with 4 vCPUs and 16 GiB of memory. Available in 14 regions starting from $280.32 per month. A -11.98% cheaper alternative is available.
Name | Standard_DC4s_v2 |
---|---|
Details | Standard is recommended tier D – General purpose compute C – Confidential 4 – VM Size s – Premium Storage capable v2 – version |
vCPUs | 4 |
CPU Architecture | x64 |
Memory (GiB) | 16 |
Hyper-V Generations | V2 |
ACUs | 0 |
Performance Score | 133836 |
GPUs | 0 |
Proccessor | Intel(R) Xeon(R) E-2288G CPU @ 3.70GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 2 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 200 GiB |
Max Disks | 4 |
Support Premium Disk | yes |
Combined IOPS | 8000 |
Uncached Disk IOPS | 6400 |
Combined Write | 63 MiB/Sec |
Combined Read | 63 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 0.3840 | 0.5680 |
North Central US | northcentralus | 0.3840 | 0.5680 |
West US 2 | westus2 | 0.3840 | 0.5680 |
Canada Central | canadacentral | 0.4280 | 0.6120 |
Hidden | region_5 | 0.4280 | 0.6120 |
Hidden | region_6 | 0.4280 | 0.6120 |
Hidden | region_7 | 0.4440 | 0.6280 |
Hidden | region_8 | 0.4480 | 0.6320 |
Hidden | region_9 | 0.4600 | 0.6440 |
Hidden | region_10 | 0.4610 | 0.6450 |
Hidden | region_11 | 0.4650 | 0.6490 |
Hidden | region_12 | 0.4800 | 0.6640 |
Hidden | region_13 | 0.4800 | 0.6640 |
Hidden | region_14 | 0.4990 | 0.6830 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_F8s_v2 | East US | 136027 | 8 | 16 | 0.3380 | -11.98% |
Standard_D8s_v4 | East US | 135542 | 8 | 32 | 0.3840 | 0% |
Standard_DC4s_v2 | East US | 133836 | 4 | 16 | 0.3840 | 0% |
Standard_D8d_v4 | East US | 135756 | 8 | 32 | 0.4520 | +17.71% |
Standard_D4_v2 | East US | 141204 | 8 | 28 | 0.5850 | +52.34% |