Standard_DC8s_v3
Azure Virtual Machine: DC8s_v3 / DC8s v3 with 8 vCPUs and 64 GiB of memory. Available in 23 regions starting from $327.04 per month. A -35.03% cheaper alternative is available.
Name | Standard_DC8s_v3 |
---|---|
Details | Standard is recommended tier D – General purpose compute C – Confidential 8 – VM Size s – Premium Storage capable v3 – version |
vCPUs | 8 |
CPU Architecture | x64 |
Memory (GiB) | 64 |
Hyper-V Generations | V2 |
ACUs | 0 |
Performance Score | 220443 |
GPUs | 0 |
Proccessor | Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 0 GiB |
Max Disks | 32 |
Support Premium Disk | yes |
Combined IOPS is a sum of all attached disk's IOPs | 77000 |
Uncached Disk IOPS | 12800 |
Combined Write is a sum of all attached disk's write throughtput | 73433 MiB/Sec |
Combined Read is a sum of all attached disk's read throughtput | 73433 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
Italy North | italynorth | 0.4480 | 0.8160 |
Germany West Central | germanywestcentral | 0.4600 | 0.8280 |
UAE North | uaenorth | 0.5070 | 0.8750 |
Germany North | germanynorth | 0.5980 | 0.9660 |
Hidden | region_5 | 0.6590 | 1.0270 |
Hidden | region_6 | 0.7680 | 1.1360 |
Hidden | region_7 | 0.7680 | 1.1360 |
Hidden | region_8 | 0.7680 | 1.1360 |
Hidden | region_9 | 0.8080 | 1.1760 |
Hidden | region_10 | 0.8080 | 1.1760 |
Hidden | region_11 | 0.8560 | 1.2240 |
Hidden | region_12 | 0.8560 | 1.2240 |
Hidden | region_13 | 0.8680 | 1.2360 |
Hidden | region_14 | 0.8880 | 1.2560 |
Hidden | region_15 | 0.8960 | 1.2640 |
Hidden | region_16 | 0.9200 | 1.2880 |
Hidden | region_17 | 0.9220 | 1.2900 |
Hidden | region_18 | 0.9600 | 1.3280 |
Hidden | region_19 | 0.9600 | 1.3280 |
Hidden | region_20 | 0.9920 | 1.3600 |
Hidden | region_21 | 0.9920 | 1.3600 |
Hidden | region_22 | 1.0830 | 1.4510 |
Hidden | region_23 | 1.1520 | 1.5200 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_B12ms | East US | 214731 | 12 | 48 | 0.4990 | -35.03% |
Standard_D16_v3 | East US | 198362 | 16 | 64 | 0.7680 | 0% |
Standard_D16s_v3 | East US | 199434 | 16 | 64 | 0.7680 | 0% |
Standard_DC8s_v3 | East US | 220443 | 8 | 64 | 0.7680 | 0% |
Standard_DC8ds_v3 | East US | 220223 | 8 | 64 | 0.9040 | +17.71% |