Standard_E2pds_v5
Azure Virtual Machine: E2pds_v5 / E2pds v5 with 2 vCPUs and 16 GiB of memory. Available in 23 regions starting from $59.86 per month.
| Name | Standard_E2pds_v5 |
|---|---|
| Details | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 2 – The number of vCPUs p – Arm64 processor d – Diskfull (local temp disk is present) s – Premium Storage capable v5 – version |
| vCPUs | 2 |
| CPU Architecture | Arm64 |
| Memory (GiB) | 16 |
| Hyper-V Generations | V2 |
| ACUs | 0 |
| GPUs | 0 |
| Max Network Interfaces | 2 |
| RDMA Enabled | no |
| Accelerated Net | yes |
| OS Disk Size | 1023 GiB |
|---|---|
| Res Disk Size | 75 GiB |
| Max Disks | 4 |
| Support Premium Disk | yes |
| Combined IOPS is a sum of all attached disk's IOPs | 9375 |
| Uncached Disk IOPS | 3750 |
| Combined Write is a sum of all attached disk's write throughtput | 119 MiB/Sec |
| Combined Read is a sum of all attached disk's read throughtput | 119 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| Central India | centralindia | 0.0820 | n/a |
| Jio India West | jioindiawest | 0.0820 | n/a |
| East US | eastus | 0.1150 | n/a |
| East US 2 | eastus2 | 0.1150 | n/a |
| Hidden | region_4 | 0.1150 | n/a |
| Hidden | region_5 | 0.1150 | n/a |
| Hidden | region_6 | 0.1150 | n/a |
| Hidden | region_7 | 0.1220 | n/a |
| Hidden | region_8 | 0.1270 | n/a |
| Hidden | region_9 | 0.1280 | n/a |
| Hidden | region_10 | 0.1300 | n/a |
| Hidden | region_11 | 0.1300 | n/a |
| Hidden | region_12 | 0.1350 | n/a |
| Hidden | region_13 | 0.1350 | n/a |
| Hidden | region_14 | 0.1380 | n/a |
| Hidden | region_15 | 0.1380 | n/a |
| Hidden | region_16 | 0.1380 | n/a |
| Hidden | region_17 | 0.1380 | n/a |
| Hidden | region_18 | 0.1390 | n/a |
| Hidden | region_19 | 0.1390 | n/a |
| Hidden | region_20 | 0.1390 | n/a |
| Hidden | region_21 | 0.1410 | n/a |
| Hidden | region_22 | 0.1530 | n/a |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
|---|---|---|---|---|---|---|
| Standard_E2pds_v6 | East US | 2 | 16 | 0.1170 | +1.74% | |
| Standard_E2a_v4 | East US | 38035 | 2 | 16 | 0.1260 | +9.57% |
| Standard_E2as_v4 | East US | 38155 | 2 | 16 | 0.1260 | +9.57% |
| Standard_E2d_v5 | East US | 34927 | 2 | 16 | 0.1440 | +25.22% |
| Standard_L2as_v4 | East US | 2 | 16 | 0.1720 | +49.57% |