Standard_E32-8s_v6
Azure Virtual Machine: E32-8s_v6 / E32-8s v6 with 8 vCPUs and 256 GiB of memory. Available in 50 regions starting from $1,545.41 per month. A -4.77% cheaper alternative is available.
| Name | Standard_E32-8s_v6 | 
|---|---|
| Details | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 32 – The number of vCPUs 8 – The actual number of vCPUs for the constrained vCPU capable size. Reduces the cost of software licensing, while maintaining the same memory, storage, and I/O bandwidth. s – Premium Storage capable v6 – version  | 
| vCPUs | 8 | 
| CPU Architecture | x64 | 
| Memory (GiB) | 256 | 
| Hyper-V Generations | V2 | 
| ACUs | 0 | 
| GPUs | 0 | 
| Max Network Interfaces | 8 | 
| RDMA Enabled | no | 
| Accelerated Net | yes | 
| OS Disk Size | 1023 GiB | 
|---|---|
| Res Disk Size | 0 GiB | 
| Max Disks | 64 | 
| Support Premium Disk | yes | 
| Combined IOPS is a sum of all attached disk's IOPs | 144000 | 
| Uncached Disk IOPS | 51200 | 
| Combined Write is a sum of all attached disk's write throughtput | 1907 MiB/Sec | 
| Combined Read is a sum of all attached disk's read throughtput | 1907 MiB/Sec | 
Regional Prices
Region Name  | Region ID  | Linux Price  | Windows Price  | 
|---|---|---|---|
| East US | eastus | 2.1170 | 3.5890 | 
| East US 2 | eastus2 | 2.1170 | 3.5890 | 
| North Central US | northcentralus | 2.1170 | 3.5890 | 
| West US 2 | westus2 | 2.1170 | 3.5890 | 
| Hidden | region_4 | 2.1170 | 3.5890 | 
| Hidden | region_5 | 2.1840 | 3.6560 | 
| Hidden | region_6 | 2.1840 | 3.6560 | 
| Hidden | region_7 | 2.2510 | 3.7230 | 
| Hidden | region_8 | 2.3180 | 3.7900 | 
| Hidden | region_9 | 2.3180 | 3.7900 | 
| Hidden | region_10 | 2.3290 | 3.8010 | 
| Hidden | region_11 | 2.3520 | 3.8240 | 
| Hidden | region_12 | 2.3690 | 3.8410 | 
| Hidden | region_13 | 2.3690 | 3.8410 | 
| Hidden | region_14 | 2.3920 | 3.8640 | 
| Hidden | region_15 | 2.4340 | 3.9060 | 
| Hidden | region_16 | 2.4860 | 3.9580 | 
| Hidden | region_17 | 2.4860 | 3.9580 | 
| Hidden | region_18 | 2.4860 | 3.9580 | 
| Hidden | region_19 | 2.4860 | 3.9580 | 
| Hidden | region_20 | 2.4860 | 3.9580 | 
| Hidden | region_21 | 2.5370 | 4.0090 | 
| Hidden | region_22 | 2.5370 | 4.0090 | 
| Hidden | region_23 | 2.5370 | 4.0090 | 
| Hidden | region_24 | 2.5400 | 4.0120 | 
| Hidden | region_25 | 2.5400 | 4.0120 | 
| Hidden | region_26 | 2.5540 | 4.0260 | 
| Hidden | region_27 | 2.5540 | 4.0260 | 
| Hidden | region_28 | 2.5540 | 4.0260 | 
| Hidden | region_29 | 2.5540 | 4.0260 | 
| Hidden | region_30 | 2.5540 | 4.0260 | 
| Hidden | region_31 | 2.5540 | 4.0260 | 
| Hidden | region_32 | 2.5600 | 4.0320 | 
| Hidden | region_33 | 2.5610 | 4.0330 | 
| Hidden | region_34 | 2.6040 | 4.0760 | 
| Hidden | region_35 | 2.7090 | 4.1810 | 
| Hidden | region_36 | 2.7520 | 4.2240 | 
| Hidden | region_37 | 2.8150 | 4.2870 | 
| Hidden | region_38 | 2.8150 | 4.2870 | 
| Hidden | region_39 | 2.9110 | 4.3830 | 
| Hidden | region_40 | 2.9850 | 4.4570 | 
| Hidden | region_41 | 3.0270 | 4.4990 | 
| Hidden | region_42 | 3.2320 | 4.7040 | 
| Hidden | region_43 | 3.3200 | 4.7920 | 
| Hidden | region_44 | 3.3770 | 4.8490 | 
| Hidden | region_45 | 3.3880 | 4.8600 | 
| Hidden | region_46 | 3.6520 | 5.1240 | 
| Hidden | region_47 | 3.6690 | 5.1410 | 
| Hidden | region_48 | 3.7130 | 5.1850 | 
| Hidden | region_49 | 4.3900 | 5.8620 | 
Similar Alternative VMs
VM Name  | Region  | Perf. Score  | vCPUs  | Memory (GiB)  | Linux Price  | Price Diff %  | 
|---|---|---|---|---|---|---|
| Standard_E32-16s_v5 | East US | 232861 | 16 | 256 | 2.0160 | -4.77% | 
| Standard_E32-8s_v5 | East US | 123436 | 8 | 256 | 2.0160 | -4.77% | 
| Standard_E32-8s_v6 | East US | 8 | 256 | 2.1170 | 0% | |
| Standard_E32-8ds_v5 | East US | 136995 | 8 | 256 | 2.3040 | +8.83% | 
| Standard_E32-8ds_v6 | East US | 8 | 256 | 2.6160 | +23.57% |