Standard_G2
Azure Virtual Machine: G2 with 4 vCPUs and 56 GiB of memory. Available in 14 regions starting from $640.94 per month. A -32.64% cheaper alternative is available.
| Standard_G2 |
| Standard is recommended tier G – Memory and storage optimised 2 – The number of vCPUs |
| 4 |
| x64 |
| 56 |
| V1 |
| 180 |
| 0 |
| 2 |
| no |
| no |
| 1023 GiB |
| 768 GiB |
| 16 |
| no |
| 12000 |
| 10000 |
| 94 MiB/Sec |
| 188 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| UK South | uksouth | 0.8780 | 1.0870 |
| Canada Central | canadacentral | 0.9680 | 1.0740 |
| Canada East | canadaeast | 0.9680 | 1.0740 |
| hidden-1 | hidden-1 | 0.9810 | 1.1190 |
| hidden-2 | hidden-2 | 1.1000 | 1.2200 |
| hidden-3 | hidden-3 | 1.1000 | 1.2200 |
| hidden-4 | hidden-4 | 1.1000 | 1.2200 |
| hidden-5 | hidden-5 | 1.1510 | 1.2800 |
| hidden-6 | hidden-6 | 1.2200 | 1.3400 |
| hidden-7 | hidden-7 | 1.2760 | 1.4150 |
| hidden-8 | hidden-8 | 1.3200 | 1.4600 |
| hidden-10 | hidden-10 | 1.3750 | 1.5250 |
| hidden-9 | hidden-9 | 1.3750 | 1.5250 |
| hidden-11 | hidden-11 | 1.4000 | 1.5400 |
Similar Alternative VMs
Find Similar Instances In: