Data updated at: December 6, 2024 at 1:04 AM UTC
Azure Virtual Machine: H16r with 16 vCPUs and 112 GiB of memory. Available in 12 regions starting from $1,277.50 per month. A -39.08% cheaper alternative is available.
Name | Standard_H16r |
---|---|
Details | Standard is recommended tier H – High-performance Computing (HPC) 16 – The number of vCPUs r – Remote direct memory access (RDMA) capable |
vCPUs | 16 |
CPU Architecture | x64 |
Memory (GiB) | 112 |
Hyper-V Generations | V1 |
ACUs | 290 |
GPUs | 0 |
Max Network Interfaces | 4 |
RDMA Enabled | yes |
Accelerated Net | no |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 2048 GiB |
Max Disks | 64 |
Support Premium Disk | no |
Combined IOPS is a sum of all attached disk's IOPs | 500 |
Uncached Disk IOPS | 0 |
Combined Write is a sum of all attached disk's write throughtput | 32 MiB/Sec |
Combined Read is a sum of all attached disk's read throughtput | 32 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
West US 2 | westus2 | 1.7500 | 2.4170 |
South Central US | southcentralus | 1.9240 | 3.5400 |
East US | eastus | 1.9880 | 3.8580 |
North Central US | northcentralus | 1.9890 | 3.5400 |
Hidden | region_5 | 2.0330 | 3.7510 |
Hidden | region_6 | 2.0920 | 3.8090 |
Hidden | region_7 | 2.1360 | 3.3280 |
Hidden | region_8 | 2.1360 | 3.5400 |
Hidden | region_9 | 2.1950 | 4.2650 |
Hidden | region_10 | 2.2710 | 3.7520 |
Hidden | region_11 | 2.5200 | 4.2480 |
Hidden | region_12 | 2.6060 | 4.6760 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_H8m | East US | 8 | 112 | 1.2110 | -39.08% | |
Standard_D14_v2 | East US | 283793 | 16 | 112 | 1.4820 | -25.45% |
Standard_DS14-4_v2 | East US | 71287 | 4 | 112 | 1.4820 | -25.45% |
Standard_DS14-8_v2 | East US | 143882 | 8 | 112 | 1.4820 | -25.45% |
Standard_H16 | East US | 16 | 112 | 1.8070 | -9.1% |