Data updated at: November 19, 2024 at 3:00 PM UTC
Azure Virtual Machine: HC44rs with 44 vCPUs and 352 GiB of memory. Available in 13 regions starting from $2,312.64 per month. A -3.03% cheaper alternative is available.
Name | Standard_HC44rs |
---|---|
Details | Standard is recommended tier H – High-performance Computing (HPC) 44 – The number of vCPUs s – Premium Storage capable r – Remote direct memory access (RDMA) capable |
vCPUs | 44 |
CPU Architecture | x64 |
Memory (GiB) | 352 |
Hyper-V Generations | V1,V2 |
ACUs | 0 |
Performance Score | 995006 |
GPUs | 0 |
Proccessor | Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz |
NUMA Nodes | 2 |
Max Network Interfaces | 8 |
RDMA Enabled | yes |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 700 GiB |
Max Disks | 4 |
Support Premium Disk | yes |
Combined IOPS | 0 |
Uncached Disk IOPS | 80000 |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 3.1680 | 5.1920 |
West US 2 | westus2 | 3.1680 | 5.1920 |
South Central US | southcentralus | 3.4840 | 5.5080 |
North Europe | northeurope | 3.8020 | 5.8250 |
Hidden | region_5 | 3.8020 | 5.8260 |
Hidden | region_6 | 3.9600 | 5.9840 |
Hidden | region_7 | 4.1180 | 6.1420 |
Hidden | region_8 | 4.1180 | 6.1420 |
Hidden | region_9 | 4.2770 | 6.3010 |
Hidden | region_10 | 4.4350 | 6.4590 |
Hidden | region_11 | 4.5940 | 6.6180 |
Hidden | region_12 | 4.5940 | 6.6180 |
Hidden | region_13 | 6.3360 | 8.3600 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_D64_v4 | East US | 1020266 | 64 | 256 | 3.0720 | -3.03% |
Standard_D64s_v4 | East US | 1024799 | 64 | 256 | 3.0720 | -3.03% |
Standard_D64s_v5 | East US | 965147 | 64 | 256 | 3.0720 | -3.03% |
Standard_HC44rs | East US | 995006 | 44 | 352 | 3.1680 | 0% |
Standard_D64d_v4 | East US | 1021118 | 64 | 256 | 3.6160 | +14.14% |