Standard_M208ms_v2
Azure Virtual Machine: M208ms_v2 / M208ms v2 with 208 vCPUs and 5700 GiB of memory. Available in 35 regions starting from $32,572.60 per month. A -41.13% cheaper alternative is available.
Name | Standard_M208ms_v2 |
---|---|
Details | Standard is recommended tier M – Memory-optimised 208 – The number of vCPUs m – The most amount of memory in a particular size s – Premium Storage capable v2 – version |
vCPUs | 208 |
CPU Architecture | x64 |
Memory (GiB) | 5700 |
Hyper-V Generations | V2 |
ACUs | 0 |
Performance Score | 3009120 |
GPUs | 0 |
Proccessor | Intel(R) Xeon(R) Platinum 8180M CPU @ 2.50GHz |
NUMA Nodes | 4 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 4096 GiB |
Max Disks | 64 |
Support Premium Disk | yes |
Combined IOPS is a sum of all attached disk's IOPs | 80000 |
Uncached Disk IOPS | 40000 |
Combined Write is a sum of all attached disk's write throughtput | 763 MiB/Sec |
Combined Read is a sum of all attached disk's read throughtput | 763 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 44.6200 | 54.1880 |
East US 2 | eastus2 | 44.6200 | 54.1880 |
West US 2 | westus2 | 44.6200 | 54.1880 |
West US 3 | westus3 | 44.6200 | 54.1880 |
Hidden | region_5 | 44.6200 | 54.1880 |
Hidden | region_6 | 45.9590 | 55.5510 |
Hidden | region_7 | 48.1896 | 57.7576 |
Hidden | region_8 | 49.9740 | 59.5420 |
Hidden | region_9 | 50.4210 | 59.9890 |
Hidden | region_10 | 53.5440 | 63.1120 |
Hidden | region_11 | 53.5440 | 63.1120 |
Hidden | region_12 | 53.5440 | 63.1120 |
Hidden | region_13 | 53.5440 | 63.1120 |
Hidden | region_14 | 53.5440 | 63.1120 |
Hidden | region_15 | 53.5440 | 63.1120 |
Hidden | region_16 | 53.5440 | 63.1120 |
Hidden | region_17 | 53.9900 | 63.5580 |
Hidden | region_18 | 55.7750 | 65.3430 |
Hidden | region_19 | 55.7750 | 65.5440 |
Hidden | region_20 | 58.0060 | 67.5740 |
Hidden | region_21 | 58.0060 | 67.5740 |
Hidden | region_22 | 58.8980 | 68.4660 |
Hidden | region_23 | 59.7910 | 69.3590 |
Hidden | region_24 | 64.6990 | 74.6280 |
Hidden | region_25 | 64.6990 | 74.6280 |
Hidden | region_26 | 64.6990 | 74.2670 |
Hidden | region_27 | 64.6990 | 74.2670 |
Hidden | region_28 | 67.3760 | 76.9442 |
Hidden | region_29 | 69.1610 | 78.7290 |
Hidden | region_30 | 69.1610 | 79.1700 |
Hidden | region_31 | 69.6070 | 79.1752 |
Hidden | region_32 | 69.6070 | 79.1750 |
Hidden | region_33 | 87.0090 | 96.5770 |
Hidden | region_34 | 90.5790 | 100.1466 |
Hidden | region_35 | 116.0100 | 125.5800 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_M128ms_v2 | East US | 1907485 | 128 | 3892 | 26.2690 | -41.13% |
Standard_M192ims_v2 | East US | 2797557 | 192 | 4096 | 31.6430 | -29.08% |
Standard_M192idms_v2 | East US | 2813406 | 192 | 4096 | 32.0640 | -28.14% |
Standard_M208ms_v2 | East US | 3009120 | 208 | 5700 | 44.6200 | 0% |
Standard_M416-208s_v2 | East US | 3085232 | 208 | 5700 | 49.5800 | +11.12% |