Standard_M64bs_v3
Azure Virtual Machine: M64bs_v3 / M64bs v3 with 64 vCPUs and 512 GiB of memory. Available in 23 regions starting from $4,073.40 per month. A -27.74% cheaper alternative is available.
| Name | Standard_M64bs_v3 |
|---|---|
| Details | Standard is recommended tier M – Memory-optimised 64 – The number of vCPUs b – Block Storage performance s – Premium Storage capable v3 – version |
| vCPUs | 64 |
| CPU Architecture | x64 |
| Memory (GiB) | 512 |
| Hyper-V Generations | V2 |
| ACUs | 0 |
| GPUs | 0 |
| Max Network Interfaces | 8 |
| RDMA Enabled | no |
| Accelerated Net | yes |
| OS Disk Size | 1023 GiB |
|---|---|
| Res Disk Size | 0 GiB |
| Max Disks | 64 |
| Support Premium Disk | yes |
| Combined IOPS is a sum of all attached disk's IOPs | 40000 |
| Uncached Disk IOPS | 88000 |
| Combined Write is a sum of all attached disk's write throughtput | 381 MiB/Sec |
| Combined Read is a sum of all attached disk's read throughtput | 381 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| Central India | centralindia | 5.5800 | 8.5240 |
| East US | eastus | 5.5800 | 8.5200 |
| East US 2 | eastus2 | 5.5800 | 8.5200 |
| West US 2 | westus2 | 5.5800 | 8.5200 |
| Hidden | region_5 | 5.5800 | 8.5240 |
| Hidden | region_6 | 5.5800 | 8.5240 |
| Hidden | region_7 | 5.5800 | 8.5240 |
| Hidden | region_8 | 6.3065 | 9.2505 |
| Hidden | region_9 | 6.6871 | 9.6311 |
| Hidden | region_10 | 6.6900 | 9.6400 |
| Hidden | region_11 | 6.6900 | 9.6400 |
| Hidden | region_12 | 6.7314 | 9.6754 |
| Hidden | region_13 | 6.9750 | 9.9190 |
| Hidden | region_14 | 7.0215 | 9.9655 |
| Hidden | region_15 | 7.2500 | 10.2000 |
| Hidden | region_16 | 7.2540 | 10.1980 |
| Hidden | region_17 | 7.5330 | 10.4770 |
| Hidden | region_18 | 7.8120 | 10.7560 |
| Hidden | region_19 | 7.9794 | 10.9234 |
| Hidden | region_20 | 7.9794 | 10.9234 |
| Hidden | region_21 | 8.0910 | 11.0350 |
| Hidden | region_22 | 8.6490 | 11.5930 |
| Hidden | region_23 | 8.6490 | 11.5930 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
|---|---|---|---|---|---|---|
| Standard_E64_v5 | East US | 925660 | 64 | 512 | 4.0320 | -27.74% |
| Standard_E64-16ds_v5 | East US | 273485 | 16 | 512 | 4.6080 | -17.42% |
| Standard_E64-32ds_v5 | East US | 536329 | 32 | 512 | 4.6080 | -17.42% |
| Standard_M64ls | East US | 820406 | 64 | 512 | 5.4150 | -2.96% |
| Standard_D128ds_v6 | East US | 128 | 512 | 7.9730 | +42.89% |