Data updated at: November 1, 2024 at 1:01 AM UTC
Azure Virtual Machine: M64dms_v2 / M64dms v2 with 64 vCPUs and 1792 GiB of memory. Available in 42 regions starting from $7,548.20 per month. A -2.03% cheaper alternative is available.
Name | Standard_M64dms_v2 |
---|---|
Details | Standard is recommended tier M – Memory-optimised 64 – The number of vCPUs d – Diskfull (local temp disk is present) m – The most amount of memory in a particular size s – Premium Storage capable v2 – version |
vCPUs | 64 |
CPU Architecture | x64 |
Memory (GiB) | 1792 |
Hyper-V Generations | V2 |
ACUs | 0 |
Performance Score | 979367 |
GPUs | 0 |
Proccessor | Intel(R) Xeon(R) Platinum 8280M CPU @ 2.70GHz |
NUMA Nodes | 4 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 2048 GiB |
Max Disks | 64 |
Support Premium Disk | yes |
Combined IOPS | 80000 |
Uncached Disk IOPS | 40000 |
Combined Write | 763 MiB/Sec |
Combined Read | 763 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 10.3400 | 13.2840 |
East US 2 | eastus2 | 10.3400 | 13.2840 |
West US 2 | westus2 | 10.3400 | 13.2840 |
West US 3 | westus3 | 10.3400 | 13.2840 |
Hidden | region_5 | 10.3400 | 13.2840 |
Hidden | region_6 | 10.6680 | 13.6120 |
Hidden | region_7 | 10.6680 | 13.6120 |
Hidden | region_8 | 11.3740 | 14.3180 |
Hidden | region_9 | 11.3740 | 14.3180 |
Hidden | region_10 | 11.3740 | 14.3180 |
Hidden | region_11 | 11.6840 | 14.6280 |
Hidden | region_12 | 12.4080 | 15.3520 |
Hidden | region_13 | 12.4080 | 15.3520 |
Hidden | region_14 | 12.5110 | 15.4550 |
Hidden | region_15 | 13.0280 | 15.9720 |
Hidden | region_16 | 13.0280 | 15.9720 |
Hidden | region_17 | 13.0284 | 15.9700 |
Hidden | region_18 | 13.4420 | 16.3860 |
Hidden | region_19 | 13.4420 | 16.3860 |
Hidden | region_20 | 13.6490 | 16.5930 |
Hidden | region_21 | 13.6490 | 16.5930 |
Hidden | region_22 | 13.6500 | 16.5900 |
Hidden | region_23 | 13.8570 | 16.8010 |
Hidden | region_24 | 14.4760 | 17.4200 |
Hidden | region_25 | 14.4760 | 17.4200 |
Hidden | region_26 | 14.4760 | 17.4200 |
Hidden | region_27 | 14.4760 | 17.4200 |
Hidden | region_28 | 14.7860 | 17.7300 |
Hidden | region_29 | 14.7862 | 18.9961 |
Hidden | region_30 | 14.9900 | 17.9300 |
Hidden | region_31 | 14.9930 | 17.9370 |
Hidden | region_32 | 14.9930 | 17.9370 |
Hidden | region_33 | 14.9930 | 17.9370 |
Hidden | region_34 | 14.9930 | 17.9370 |
Hidden | region_35 | 14.9930 | 17.9370 |
Hidden | region_36 | 15.6130 | 18.5570 |
Hidden | region_37 | 15.9236 | 18.8676 |
Hidden | region_38 | 16.1300 | 19.0740 |
Hidden | region_39 | 16.5440 | 19.4880 |
Hidden | region_40 | 19.2320 | 22.1760 |
Hidden | region_41 | 20.1630 | 23.1070 |
Hidden | region_42 | 23.2650 | 26.2090 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_M64ms_v2 | East US | 980511 | 64 | 1792 | 10.1300 | -2.03% |
Standard_M64-32ms | East US | 416909 | 32 | 1792 | 10.3370 | -0.03% |
Standard_M64m | East US | 817400 | 64 | 1792 | 10.3370 | -0.03% |
Standard_M64ms | East US | 823449 | 64 | 1792 | 10.3370 | -0.03% |
Standard_M64dms_v2 | East US | 979367 | 64 | 1792 | 10.3400 | 0% |