Standard_M64s_v2
Azure Virtual Machine: M64s_v2 / M64s v2 with 64 vCPUs and 1024 GiB of memory. Available in 48 regions starting from $4,715.07 per month. A -30.89% cheaper alternative is available.
| Name | Standard_M64s_v2 |
|---|---|
| Details | Standard is recommended tier M – Memory-optimised 64 – The number of vCPUs s – Premium Storage capable v2 – version |
| vCPUs | 64 |
| CPU Architecture | x64 |
| Memory (GiB) | 1024 |
| Hyper-V Generations | V2 |
| ACUs | 0 |
| Performance Score | 977226 |
| GPUs | 0 |
| Proccessor | Intel(R) Xeon(R) Platinum 8280M CPU @ 2.70GHz |
| NUMA Nodes | 2 |
| Max Network Interfaces | 8 |
| RDMA Enabled | no |
| Accelerated Net | yes |
| OS Disk Size | 1023 GiB |
|---|---|
| Res Disk Size | 0 GiB |
| Max Disks | 64 |
| Support Premium Disk | yes |
| Combined IOPS is a sum of all attached disk's IOPs | 80000 |
| Uncached Disk IOPS | 40000 |
| Combined Write is a sum of all attached disk's write throughtput | 763 MiB/Sec |
| Combined Read is a sum of all attached disk's read throughtput | 763 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| East US | eastus | 6.4590 | 9.4030 |
| East US 2 | eastus2 | 6.4590 | 9.4030 |
| North Central US | northcentralus | 6.4590 | 9.4030 |
| West US 2 | westus2 | 6.4590 | 9.4030 |
| Hidden | region_4 | 6.4590 | 9.4030 |
| Hidden | region_5 | 6.6630 | 9.6070 |
| Hidden | region_6 | 6.6630 | 9.6070 |
| Hidden | region_7 | 7.1040 | 10.0480 |
| Hidden | region_8 | 7.1040 | 10.0480 |
| Hidden | region_9 | 7.1049 | 10.0489 |
| Hidden | region_10 | 7.2980 | 10.2420 |
| Hidden | region_11 | 7.7500 | 10.6940 |
| Hidden | region_12 | 7.7500 | 10.6940 |
| Hidden | region_13 | 7.8150 | 10.7590 |
| Hidden | region_14 | 8.0738 | 11.0178 |
| Hidden | region_15 | 8.1378 | 11.0818 |
| Hidden | region_16 | 8.1380 | 11.0820 |
| Hidden | region_17 | 8.1380 | 11.0820 |
| Hidden | region_18 | 8.3960 | 11.3400 |
| Hidden | region_19 | 8.3970 | 11.3410 |
| Hidden | region_20 | 8.4290 | 11.3730 |
| Hidden | region_21 | 8.5250 | 11.4690 |
| Hidden | region_22 | 8.5250 | 11.4690 |
| Hidden | region_23 | 8.5300 | 11.4700 |
| Hidden | region_24 | 8.6550 | 11.5990 |
| Hidden | region_25 | 9.0420 | 11.9860 |
| Hidden | region_26 | 9.0420 | 11.9860 |
| Hidden | region_27 | 9.0420 | 11.9860 |
| Hidden | region_28 | 9.0420 | 11.9860 |
| Hidden | region_29 | 9.0420 | 11.9860 |
| Hidden | region_30 | 9.2360 | 12.1800 |
| Hidden | region_31 | 9.3650 | 12.3090 |
| Hidden | region_32 | 9.3650 | 12.3090 |
| Hidden | region_33 | 9.3650 | 12.3090 |
| Hidden | region_34 | 9.3650 | 12.3090 |
| Hidden | region_35 | 9.3650 | 12.3090 |
| Hidden | region_36 | 9.3656 | 12.3096 |
| Hidden | region_37 | 9.3700 | 12.3100 |
| Hidden | region_38 | 9.7520 | 12.6960 |
| Hidden | region_39 | 9.8333 | 12.9245 |
| Hidden | region_40 | 9.9462 | 12.8902 |
| Hidden | region_41 | 9.9469 | 12.8909 |
| Hidden | region_42 | 10.0750 | 13.0190 |
| Hidden | region_43 | 10.3340 | 13.2780 |
| Hidden | region_44 | 11.2515 | 14.1955 |
| Hidden | region_45 | 11.7546 | 14.6986 |
| Hidden | region_46 | 12.5940 | 15.5380 |
| Hidden | region_47 | 14.5320 | 17.4760 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
|---|---|---|---|---|---|---|
| Standard_FX48mds | East US | 899165 | 48 | 1008 | 4.4640 | -30.89% |
| Standard_M64s_v2 | East US | 977226 | 64 | 1024 | 6.4590 | 0% |
| Standard_M64 | East US | 821678 | 64 | 1024 | 6.6690 | +3.25% |
| Standard_M64ds_v2 | East US | 980928 | 64 | 1024 | 6.6690 | +3.25% |
| Standard_M64s | East US | 822245 | 64 | 1024 | 6.6690 | +3.25% |