Standard_NC6s_v3
Azure Virtual Machine: NC6s_v3 / NC6s v3 with 6 vCPUs and 112 GiB of memory. Available in 23 regions starting from $2,233.80 per month. A -72.88% cheaper alternative is available.
Name | Standard_NC6s_v3 |
---|---|
Details | Standard is recommended tier N – GPU enabled C – High-performance computing and machine learning workloads 6 – The number of vCPUs s – Premium Storage capable v3 – version |
vCPUs | 6 |
CPU Architecture | x64 |
Memory (GiB) | 112 |
Hyper-V Generations | V1,V2 |
ACUs | 0 |
GPUs | 1 |
GPU Name | NVIDIA Tesla V100 |
GPU RAM (GiB) | 16 |
GPU Total RAM (GiB) | 16 |
Max Network Interfaces | 4 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 736 GiB |
Max Disks | 12 |
Support Premium Disk | yes |
Combined IOPS is a sum of all attached disk's IOPs | 24000 |
Uncached Disk IOPS | 20000 |
Combined Write is a sum of all attached disk's write throughtput | 201 MiB/Sec |
Combined Read is a sum of all attached disk's read throughtput | 201 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 3.0600 | 3.3360 |
East US 2 | eastus2 | 3.0600 | 3.3408 |
West US 2 | westus2 | 3.0600 | 3.3360 |
West US 3 | westus3 | 3.0600 | 3.3360 |
Hidden | region_5 | 3.3050 | 3.5810 |
Hidden | region_6 | 3.3660 | 3.6420 |
Hidden | region_7 | 3.3660 | 3.7708 |
Hidden | region_8 | 3.4580 | 3.7340 |
Hidden | region_9 | 3.5800 | 3.8560 |
Hidden | region_10 | 3.5890 | 3.8650 |
Hidden | region_11 | 3.8230 | 4.0990 |
Hidden | region_12 | 3.9780 | 4.2540 |
Hidden | region_13 | 4.1940 | 4.4700 |
Hidden | region_14 | 4.2050 | 4.5090 |
Hidden | region_15 | 4.2050 | 4.4810 |
Hidden | region_16 | 4.2050 | 4.4810 |
Hidden | region_17 | 4.2340 | 4.5100 |
Hidden | region_18 | 4.2340 | 4.5100 |
Hidden | region_19 | 4.2340 | 4.5100 |
Hidden | region_20 | 4.2340 | 4.5100 |
Hidden | region_21 | 4.2340 | 4.5100 |
Hidden | region_22 | 4.7430 | 5.0190 |
Hidden | region_23 | 6.1200 | 6.3960 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_PB6s | East US | 6 | 112 | 0.8300 | -72.88% | |
Standard_NV12s_v3 | East US | 12 | 112 | 1.1400 | -62.75% | |
Standard_NC6s_v2 | East US | 6 | 112 | 2.0700 | -32.35% | |
Standard_ND6s | East US | 6 | 112 | 2.0700 | -32.35% | |
Standard_NV12 | East US | 12 | 112 | 2.2800 | -25.49% |