m9gd.2xlarge vs d3en.2xlarge
| m9gd.2xlarge | d3en.2xlarge |
| General purpose | Storage optimized |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 9 – Generation g – AWS Graviton processor d – Instance store volume 2xlarge – Size | Massively Parallel Processing (MPP) data warehousing, MapReduce/Hadoop computing, distributed/file network systems, and log/data-processing applications. d – Disk / storage optimized 3 – Generation e – Extra storage or memory n – Network and EBS optimized 2xlarge – Size |
| 8 | 8 |
| 32 GiB | 32 GiB |
| arm64 | x86_64 |
| AWS Graviton5 Processor | Intel Xeon Platinum 8259 (Cascade Lake) |
| 3.3 GHz | 3.1 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| m9gd.12xlarge, m9gd.16xlarge, m9gd.24xlarge, m9gd.2xlarge, m9gd.48xlarge, m9gd.4xlarge, m9gd.8xlarge, m9gd.large, m9gd.medium, m9gd.metal-48xl, m9gd.xlarge | d3en.12xlarge, d3en.2xlarge, d3en.4xlarge, d3en.6xlarge, d3en.8xlarge, d3en.xlarge |
| m6gd.2xlarge, m7gd.2xlarge, m8gd.2xlarge, m9gd.2xlarge | |
| m9g.2xlarge | d3.2xlarge |
| no | no |
| no | no |
| yes | no |
| 1 x 474 NVMe SSD | 4 x 14000 HDD |
| default | default |
| supported | supported |
| required | required |
| up to 12000 MBps | up to 2800 MBps |
| 3000 Mbps | 1700 Mbps |
| 375 Mbps | 212.5 Mbps |
| 12000 IOPS | 10000 IOPS |
| 48000 IOPS | 15000 IOPS |
| 12000 Mbps | 2800 Mbps |
| 1500 Mbps | 350 Mbps |
| Up to 17 Gigabit | Up to 25 Gigabit |
| yes | yes |
| 4 | 4 |
| 1 | 1 |
| 30 | 5 |
| 30 | 5 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 2.42x |
Regional Prices
Geography | Region | m9gd.2xlarge | d3en.2xlarge |
|---|---|---|---|
| Europe | Europe (Ireland) (eu-west-1) | n/a | 1.2830 |
| Hidden | Hidden (hidden-1) | 0.6052 | 1.3180 |
| Hidden | Hidden (hidden-2) | n/a | 1.3180 |
| Hidden | Hidden (hidden-3) | n/a | 1.3180 |
| Hidden | Hidden (hidden-4) | n/a | 1.3850 |
| Hidden | Hidden (hidden-5) | n/a | 1.5250 |
| US | US East (Ohio) (us-east-2) | 0.5028 | n/a |
| US | US East (Virginia) (us-east-1) | 0.5028 | 1.0510 |
| US | US West (Oregon) (us-west-2) | 0.5028 | 1.0510 |