im4gn.4xlarge vs d3en.4xlarge
| im4gn.4xlarge | d3en.4xlarge |
| Storage optimized | Storage optimized |
| NoSQL databases (like Cassandra, MongoDB, Redis), in-memory databases (such as Aerospike), scalable transactional databases, data warehousing, Elasticsearch, and analytics tasks. im – IOPS / storage optimized with a one to four ratio of vCPU to memory 4 – Generation g – AWS Graviton processor n – Network and EBS optimized 4xlarge – Size | Massively Parallel Processing (MPP) data warehousing, MapReduce/Hadoop computing, distributed/file network systems, and log/data-processing applications. d – Disk / storage optimized 3 – Generation e – Extra storage or memory n – Network and EBS optimized 4xlarge – Size |
| 16 | 16 |
| 64 GiB | 64 GiB |
| arm64 | x86_64 |
| AWS Graviton2 Processor | Intel Xeon Platinum 8259 (Cascade Lake) |
| 2.5 GHz | 3.1 GHz |
| 1 | 2 |
| no | no |
| no | no |
| no | no |
| im4gn.16xlarge, im4gn.2xlarge, im4gn.4xlarge, im4gn.8xlarge, im4gn.large, im4gn.xlarge | d3en.12xlarge, d3en.2xlarge, d3en.4xlarge, d3en.6xlarge, d3en.8xlarge, d3en.xlarge |
| d3.4xlarge | |
| im4gn.4xlarge.search | |
| no | no |
| no | no |
| yes | no |
| 1 x 7500 SSD | 8 x 14000 HDD |
| default | default |
| supported | supported |
| required | required |
| 9500 MBps | 2800 MBps |
| 10000 Mbps | 2800 Mbps |
| 1250 Mbps | 350 Mbps |
| 40000 IOPS | 15000 IOPS |
| 40000 IOPS | 15000 IOPS |
| 10000 Mbps | 2800 Mbps |
| 1250 Mbps | 350 Mbps |
| 25 Gigabit | 25 Gigabit |
| yes | yes |
| 8 | 4 |
| 1 | 1 |
| 30 | 10 |
| 30 | 10 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| yes | no |
| 1.00x | 1.57x |
Regional Prices
Geography | Region | im4gn.4xlarge | d3en.4xlarge |
|---|---|---|---|
| Europe | Europe (Ireland) (eu-west-1) | n/a | 2.5660 |
| Hidden | Hidden (hidden-1) | 1.6044 | 2.6360 |
| Hidden | Hidden (hidden-10) | 1.7443 | n/a |
| Hidden | Hidden (hidden-11) | 1.7443 | n/a |
| Hidden | Hidden (hidden-2) | 1.6044 | 2.6360 |
| Hidden | Hidden (hidden-3) | 1.6044 | 2.6360 |
| Hidden | Hidden (hidden-4) | 1.6520 | 2.7710 |
| Hidden | Hidden (hidden-5) | 1.6880 | 3.0490 |
| Hidden | Hidden (hidden-6) | 1.6884 | n/a |
| Hidden | Hidden (hidden-7) | 1.6884 | n/a |
| Hidden | Hidden (hidden-8) | 1.7070 | n/a |
| Hidden | Hidden (hidden-9) | 1.7350 | n/a |
| US | US East (Ohio) (us-east-2) | 1.4552 | n/a |
| US | US East (Virginia) (us-east-1) | 1.4552 | 2.1030 |
| US | US West (Oregon) (us-west-2) | 1.4552 | 2.1030 |