m5dn.4xlarge vs d3en.4xlarge
| m5dn.4xlarge | d3en.4xlarge |
| General purpose | Storage optimized |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 5 – Generation d – Instance store volume n – Network and EBS optimized 4xlarge – Size | Massively Parallel Processing (MPP) data warehousing, MapReduce/Hadoop computing, distributed/file network systems, and log/data-processing applications. d – Disk / storage optimized 3 – Generation e – Extra storage or memory n – Network and EBS optimized 4xlarge – Size |
| 16 | 16 |
| 64 GiB | 64 GiB |
| x86_64 | x86_64 |
| Intel Xeon Platinum 8259 (Cascade Lake) | Intel Xeon Platinum 8259 (Cascade Lake) |
| 3.1 GHz | 3.1 GHz |
| 2 | 2 |
| no | no |
| no | no |
| no | no |
| m5dn.12xlarge, m5dn.16xlarge, m5dn.24xlarge, m5dn.2xlarge, m5dn.4xlarge, m5dn.8xlarge, m5dn.large, m5dn.metal, m5dn.xlarge | d3en.12xlarge, d3en.2xlarge, d3en.4xlarge, d3en.6xlarge, d3en.8xlarge, d3en.xlarge |
| m5dn.4xlarge, m6idn.4xlarge, m8idn.4xlarge | |
| m5.4xlarge, m5a.4xlarge, m5ad.4xlarge, m5d.4xlarge, m5n.4xlarge | d3.4xlarge |
| no | no |
| no | no |
| no | no |
| 2 x 300 NVMe SSD | 8 x 14000 HDD |
| default | default |
| supported | supported |
| required | required |
| 3500 MBps | 2800 MBps |
| 4750 Mbps | 2800 Mbps |
| 593.75 Mbps | 350 Mbps |
| 18750 IOPS | 15000 IOPS |
| 18750 IOPS | 15000 IOPS |
| 4750 Mbps | 2800 Mbps |
| 593.75 Mbps | 350 Mbps |
| Up to 25 Gigabit | 25 Gigabit |
| no | yes |
| 8 | 4 |
| 1 | 1 |
| 30 | 10 |
| 30 | 10 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 2.05x |
Regional Prices
Geography | Region | m5dn.4xlarge | d3en.4xlarge |
|---|---|---|---|
| Europe | Europe (Ireland) (eu-west-1) | n/a | 2.5660 |
| Hidden | Hidden (hidden-1) | 1.2160 | 2.6360 |
| Hidden | Hidden (hidden-2) | 1.2960 | 2.6360 |
| Hidden | Hidden (hidden-3) | 1.3360 | 2.6360 |
| Hidden | Hidden (hidden-4) | 1.3680 | 2.7710 |
| Hidden | Hidden (hidden-5) | 1.3680 | 3.0490 |
| Hidden | Hidden (hidden-6) | 1.4000 | n/a |
| US | US East (Ohio) (us-east-2) | 1.0880 | n/a |
| US | US East (Virginia) (us-east-1) | 1.0880 | 2.1030 |
| US | US West (Oregon) (us-west-2) | 1.0880 | 2.1030 |
Related Comparisons
Other instances worth weighing against these.