m5n.4xlarge vs m5dn.4xlarge
| m5n.4xlarge | m5dn.4xlarge |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 5 – Generation n – Network and EBS optimized 4xlarge – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 5 – Generation d – Instance store volume n – Network and EBS optimized 4xlarge – Size |
| 16 | 16 |
| 64 GiB | 64 GiB |
| x86_64 | x86_64 |
| Intel Xeon Platinum 8259 (Cascade Lake) | Intel Xeon Platinum 8259 (Cascade Lake) |
| 3.1 GHz | 3.1 GHz |
| 2 | 2 |
| no | no |
| no | no |
| no | no |
| m5n.12xlarge, m5n.16xlarge, m5n.24xlarge, m5n.2xlarge, m5n.4xlarge, m5n.8xlarge, m5n.large, m5n.metal, m5n.xlarge | m5dn.12xlarge, m5dn.16xlarge, m5dn.24xlarge, m5dn.2xlarge, m5dn.4xlarge, m5dn.8xlarge, m5dn.large, m5dn.metal, m5dn.xlarge |
| m5n.4xlarge, m6in.4xlarge | m5dn.4xlarge, m6idn.4xlarge |
| m5.4xlarge, m5a.4xlarge, m5ad.4xlarge, m5d.4xlarge, m5dn.4xlarge | m5.4xlarge, m5a.4xlarge, m5ad.4xlarge, m5d.4xlarge, m5n.4xlarge |
| no | no |
| no | no |
| no | no |
| EBS only | 2 x 300 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| 3500 MBps | 3500 MBps |
| 4750 Mbps | 4750 Mbps |
| 593.75 Mbps | 593.75 Mbps |
| 18750 IOPS | 18750 IOPS |
| 18750 IOPS | 18750 IOPS |
| 4750 Mbps | 4750 Mbps |
| 593.75 Mbps | 593.75 Mbps |
| Up to 25 Gigabit | Up to 25 Gigabit |
| no | no |
| 8 | 8 |
| 1 | 1 |
| 30 | 30 |
| 30 | 30 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 1.14x |
Regional Prices
Geography | Region | m5n.4xlarge | m5dn.4xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 1.0640 | 1.2160 |
| Hidden | Hidden (hidden-2) | 1.1280 | 1.2960 |
| Hidden | Hidden (hidden-3) | 1.1680 | 1.3360 |
| Hidden | Hidden (hidden-4) | 1.1920 | 1.3680 |
| Hidden | Hidden (hidden-5) | 1.1920 | 1.3680 |
| Hidden | Hidden (hidden-6) | 1.2240 | 1.4000 |
| US | US East (Ohio) (us-east-2) | 0.9520 | 1.0880 |
| US | US East (Virginia) (us-east-1) | 0.9520 | 1.0880 |
| US | US West (Oregon) (us-west-2) | 0.9520 | 1.0880 |