i8ge.24xlarge vs p4de.24xlarge
| i8ge.24xlarge | p4de.24xlarge |
| Storage optimized | GPU instance |
| NoSQL databases (like Cassandra, MongoDB, Redis), in-memory databases (such as Aerospike), scalable transactional databases, data warehousing, Elasticsearch, and analytics tasks. i – IOPS / storage optimized 8 – Generation g – AWS Graviton processor e – Extra storage or memory 24xlarge – Size | GPU intensive tasks like machine/deep learning, high-performance computing p – Performance / GPU (Graphics Processing Unit) accelerated 4 – Generation d – Instance store volume e – Extra storage or memory 24xlarge – Size |
| 96 | 96 |
| 768 GiB | 1152 GiB |
| arm64 | x86_64 |
| AWS Graviton4 Processor | Intel Xeon Platinum 8275L |
| 2.8 GHz | 3 GHz |
| 1 | 2 |
| no | yes |
| A100 | |
| NVIDIA | |
| 8 | |
| 80 GiB | |
| 640 GiB | |
| no | no |
| 6402 GiB | |
| no | no |
| i8ge.12xlarge, i8ge.18xlarge, i8ge.24xlarge, i8ge.2xlarge, i8ge.3xlarge, i8ge.48xlarge, i8ge.6xlarge, i8ge.large, i8ge.metal-24xl, i8ge.metal-48xl, i8ge.xlarge | p4de.24xlarge |
| i8g.24xlarge | p4d.24xlarge |
| ml.p4de.24xlarge | |
| no | no |
| no | no |
| no | no |
| 345 | |
| 8 x 7500 NVMe SSD | 8 x 1000 SSD |
| default | default |
| supported | supported |
| required | required |
| 30000 MBps | 19000 MBps |
| 30000 Mbps | 19000 Mbps |
| 3750 Mbps | 2375 Mbps |
| 120000 IOPS | 80000 IOPS |
| 120000 IOPS | 80000 IOPS |
| 30000 Mbps | 19000 Mbps |
| 3750 Mbps | 2375 Mbps |
| 150 Gigabit | 400 Gigabit |
| yes | no |
| 16 | 60 |
| 1 | 4 |
| 50 | 50 |
| 50 | 50 |
| yes | yes |
| required | required |
| no | yes |
| 4 | |
| yes | yes |
| yes | no |
| 1.00x | 2.73x |
Regional Prices
Geography | Region | i8ge.24xlarge | p4de.24xlarge |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Singapore) (ap-southeast-1) | n/a | 32.9365 |
| Hidden | Hidden (hidden-1) | 13.6080 | 34.2912 |
| Hidden | Hidden (hidden-2) | n/a | 35.5735 |
| Hidden | Hidden (hidden-3) | n/a | 37.6223 |
| US | US East (Ohio) (us-east-2) | 11.3904 | n/a |
| US | US East (Virginia) (us-east-1) | 11.3904 | 27.4471 |
| US | US West (Oregon) (us-west-2) | 11.3904 | 27.4471 |