p4de.24xlarge vs p5.48xlarge
| p4de.24xlarge | p5.48xlarge |
| GPU instance | GPU instance |
| GPU intensive tasks like machine/deep learning, high-performance computing p – Performance / GPU (Graphics Processing Unit) accelerated 4 – Generation d – Instance store volume e – Extra storage or memory 24xlarge – Size | GPU intensive tasks like machine/deep learning, high-performance computing p – Performance / GPU (Graphics Processing Unit) accelerated 5 – Generation 48xlarge – Size |
| 96 | 192 |
| 1152 GiB | 2048 GiB |
| x86_64 | x86_64 |
| Intel Xeon Platinum 8275L | AMD EPYC 7R13 Processor |
| 3 GHz | 3.6 GHz |
| 2 | 2 |
| yes | yes |
| A100 | H100 |
| NVIDIA | NVIDIA |
| 8 | 8 |
| 80 GiB | 80 GiB |
| 640 GiB | 640 GiB |
| no | no |
| 6402 GiB | 6403 GiB |
| no | no |
| p4de.24xlarge | p5.48xlarge, p5.4xlarge |
| p4d.24xlarge | p5e.48xlarge, p5en.48xlarge |
| ml.p4de.24xlarge | ml.p5.48xlarge |
| no | no |
| no | no |
| no | no |
| 345 | |
| 8 x 1000 SSD | 8 x 3840 GB SSD |
| default | default |
| supported | supported |
| required | required |
| 19000 MBps | 81920 MBps |
| 19000 Mbps | 80000 Mbps |
| 2375 Mbps | 10000 Mbps |
| 80000 IOPS | 260000 IOPS |
| 80000 IOPS | 260000 IOPS |
| 19000 Mbps | 80000 Mbps |
| 2375 Mbps | 10000 Mbps |
| 400 Gigabit | 3200 Gigabit |
| no | yes |
| 60 | 64 |
| 4 | 32 |
| 50 | 50 |
| 50 | 50 |
| yes | yes |
| required | required |
| yes | yes |
| 4 | 32 |
| yes | yes |
| no | yes |
| 1.00x | 2.10x |
Regional Prices
Geography | Region | p4de.24xlarge | p5.48xlarge |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Singapore) (ap-southeast-1) | 32.9365 | n/a |
| Hidden | Hidden (hidden-1) | 34.2912 | 58.8928 |
| Hidden | Hidden (hidden-10) | n/a | 75.9552 |
| Hidden | Hidden (hidden-11) | n/a | 92.4672 |
| Hidden | Hidden (hidden-2) | 35.5735 | 63.2960 |
| Hidden | Hidden (hidden-3) | 37.6223 | 66.0480 |
| Hidden | Hidden (hidden-4) | n/a | 66.0480 |
| Hidden | Hidden (hidden-5) | n/a | 68.8000 |
| Hidden | Hidden (hidden-6) | n/a | 68.8000 |
| Hidden | Hidden (hidden-7) | n/a | 71.5520 |
| Hidden | Hidden (hidden-8) | n/a | 71.5520 |
| Hidden | Hidden (hidden-9) | n/a | 75.9552 |
| US | US East (Ohio) (us-east-2) | n/a | 55.0400 |
| US | US East (Virginia) (us-east-1) | 27.4471 | n/a |
| US | US West (Oregon) (us-west-2) | 27.4471 | 55.0400 |
Related Comparisons
Other instances worth weighing against these.