g6e.48xlarge vs p5.48xlarge
| g6e.48xlarge | p5.48xlarge |
| GPU instance | GPU instance |
| Machine Learning (ML), 3D visualizations, graphics-heavy remote workstations, 3D rendering, application streaming, video encoding, and server-side graphics tasks. g – GPU (Graphics Processing Unit) 6 – Generation e – Extra storage or memory 48xlarge – Size | GPU intensive tasks like machine/deep learning, high-performance computing p – Performance / GPU (Graphics Processing Unit) accelerated 5 – Generation 48xlarge – Size |
| 192 | 192 |
| 1536 GiB | 2048 GiB |
| x86_64 | x86_64 |
| AMD EPYC 7R13 Processor | AMD EPYC 7R13 Processor |
| 3.4 GHz | 3.6 GHz |
| 2 | 2 |
| yes | yes |
| L40S | H100 |
| NVIDIA | NVIDIA |
| 8 | 8 |
| 44.7 GiB | 80 GiB |
| 357.63 GiB | 640 GiB |
| no | no |
| 384 GiB | 6403 GiB |
| no | no |
| g6e.12xlarge, g6e.16xlarge, g6e.24xlarge, g6e.2xlarge, g6e.48xlarge, g6e.4xlarge, g6e.8xlarge, g6e.xlarge | p5.48xlarge, p5.4xlarge |
| g6e.48xlarge, g7e.48xlarge | |
| g6.48xlarge | p5e.48xlarge, p5en.48xlarge |
| ml.g6e.48xlarge | ml.p5.48xlarge |
| no | no |
| no | no |
| no | no |
| 4 x 1900 GB NVMe SSD | 8 x 3840 GB SSD |
| default | default |
| supported | supported |
| required | required |
| 60000 MBps | 81920 MBps |
| 60000 Mbps | 80000 Mbps |
| 7500 Mbps | 10000 Mbps |
| 240000 IOPS | 260000 IOPS |
| 240000 IOPS | 260000 IOPS |
| 60000 Mbps | 80000 Mbps |
| 7500 Mbps | 10000 Mbps |
| 400 Gigabit | 3200 Gigabit |
| yes | yes |
| 40 | 64 |
| 4 | 32 |
| 50 | 50 |
| 50 | 50 |
| yes | yes |
| required | required |
| yes | yes |
| 4 | 32 |
| yes | yes |
| yes | yes |
| 1.00x | 1.93x |
Regional Prices
Geography | Region | g6e.48xlarge | p5.48xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 31.7503 | 58.8928 |
| Hidden | Hidden (hidden-10) | n/a | 75.9552 |
| Hidden | Hidden (hidden-11) | n/a | 92.4672 |
| Hidden | Hidden (hidden-2) | 31.9608 | 63.2960 |
| Hidden | Hidden (hidden-3) | 36.1866 | 66.0480 |
| Hidden | Hidden (hidden-4) | 36.1866 | 66.0480 |
| Hidden | Hidden (hidden-5) | 36.9637 | 68.8000 |
| Hidden | Hidden (hidden-6) | 37.0447 | 68.8000 |
| Hidden | Hidden (hidden-7) | 37.6761 | 71.5520 |
| Hidden | Hidden (hidden-8) | 43.6991 | 71.5520 |
| Hidden | Hidden (hidden-9) | 43.6991 | 75.9552 |
| US | US East (Ohio) (us-east-2) | 30.1312 | 55.0400 |
| US | US East (Virginia) (us-east-1) | 30.1312 | n/a |
| US | US West (Oregon) (us-west-2) | 30.1312 | 55.0400 |
Related Comparisons
Other instances worth weighing against these.