m7g.2xlarge vs im4gn.2xlarge
| m7g.2xlarge | im4gn.2xlarge |
| General purpose | Storage optimized |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 7 – Generation g – AWS Graviton processor 2xlarge – Size | NoSQL databases (like Cassandra, MongoDB, Redis), in-memory databases (such as Aerospike), scalable transactional databases, data warehousing, Elasticsearch, and analytics tasks. im – IOPS / storage optimized with a one to four ratio of vCPU to memory 4 – Generation g – AWS Graviton processor n – Network and EBS optimized 2xlarge – Size |
| 8 | 8 |
| 32 GiB | 32 GiB |
| arm64 | arm64 |
| AWS Graviton3 Processor | AWS Graviton2 Processor |
| 2.6 GHz | 2.5 GHz |
| 1 | 1 |
| no | no |
| no | no |
| no | no |
| m7g.12xlarge, m7g.16xlarge, m7g.2xlarge, m7g.4xlarge, m7g.8xlarge, m7g.large, m7g.medium, m7g.metal, m7g.xlarge | im4gn.16xlarge, im4gn.2xlarge, im4gn.4xlarge, im4gn.8xlarge, im4gn.large, im4gn.xlarge |
| m6g.2xlarge, m7g.2xlarge, m8g.2xlarge, m9g.2xlarge | |
| m7a.2xlarge, m7gd.2xlarge, m7i-flex.2xlarge, m7i.2xlarge | |
| ml.m7g.2xlarge | |
| db.m7g.2xlarge | |
| m7g.2xlarge.search | im4gn.2xlarge.search |
| cache.m7g.2xlarge | |
| no | no |
| no | no |
| yes | yes |
| EBS only | 1 x 3750 SSD |
| default | default |
| supported | supported |
| required | required |
| up to 10000 MBps | up to 9500 MBps |
| 2500 Mbps | 5000 Mbps |
| 312.5 Mbps | 625 Mbps |
| 12000 IOPS | 20000 IOPS |
| 40000 IOPS | 40000 IOPS |
| 10000 Mbps | 10000 Mbps |
| 1250 Mbps | 1250 Mbps |
| Up to 15 Gigabit | Up to 25 Gigabit |
| yes | yes |
| 4 | 4 |
| 1 | 1 |
| 15 | 15 |
| 15 | 15 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 2.13x |
Regional Prices
Geography | Region | m7g.2xlarge | im4gn.2xlarge |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Hyderabad) (ap-south-2) | 0.2333 | n/a |
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | 0.2333 | n/a |
| Hidden | Hidden (hidden-1) | 0.3264 | 0.8022 |
| Hidden | Hidden (hidden-10) | 0.3774 | 0.8722 |
| Hidden | Hidden (hidden-11) | 0.3794 | 0.8722 |
| Hidden | Hidden (hidden-12) | 0.3808 | n/a |
| Hidden | Hidden (hidden-13) | 0.3808 | n/a |
| Hidden | Hidden (hidden-14) | 0.3820 | n/a |
| Hidden | Hidden (hidden-15) | 0.3910 | n/a |
| Hidden | Hidden (hidden-16) | 0.4002 | n/a |
| Hidden | Hidden (hidden-17) | 0.4012 | n/a |
| Hidden | Hidden (hidden-18) | 0.4080 | n/a |
| Hidden | Hidden (hidden-19) | 0.4080 | n/a |
| Hidden | Hidden (hidden-2) | 0.3264 | 0.8022 |
| Hidden | Hidden (hidden-20) | 0.4080 | n/a |
| Hidden | Hidden (hidden-21) | 0.4080 | n/a |
| Hidden | Hidden (hidden-22) | 0.4112 | n/a |
| Hidden | Hidden (hidden-23) | 0.4114 | n/a |
| Hidden | Hidden (hidden-24) | 0.4216 | n/a |
| Hidden | Hidden (hidden-25) | 0.4216 | n/a |
| Hidden | Hidden (hidden-26) | 0.4284 | n/a |
| Hidden | Hidden (hidden-27) | 0.4301 | n/a |
| Hidden | Hidden (hidden-28) | 0.4318 | n/a |
| Hidden | Hidden (hidden-29) | 0.4488 | n/a |
| Hidden | Hidden (hidden-3) | 0.3427 | 0.8022 |
| Hidden | Hidden (hidden-30) | 0.4488 | n/a |
| Hidden | Hidden (hidden-31) | 0.5202 | n/a |
| Hidden | Hidden (hidden-4) | 0.3468 | 0.8260 |
| Hidden | Hidden (hidden-5) | 0.3468 | 0.8440 |
| Hidden | Hidden (hidden-6) | 0.3468 | 0.8442 |
| Hidden | Hidden (hidden-7) | 0.3636 | 0.8442 |
| Hidden | Hidden (hidden-8) | 0.3638 | 0.8535 |
| Hidden | Hidden (hidden-9) | 0.3638 | 0.8675 |
| US | US East (Ohio) (us-east-2) | n/a | 0.7276 |
| US | US East (Virginia) (us-east-1) | 0.3264 | 0.7276 |
| US | US West (Oregon) (us-west-2) | n/a | 0.7276 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other instances worth weighing against these.