m7i-flex.2xlarge vs m5zn.2xlarge
| m7i-flex.2xlarge | m5zn.2xlarge |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 7 – Generation i – Intel processor flex – Flex instance 2xlarge – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 5 – Generation z – High performance n – Network and EBS optimized 2xlarge – Size |
| 8 | 8 |
| 32 GiB | 32 GiB |
| x86_64 | x86_64 |
| Intel Xeon Scalable (Sapphire Rapids) | Intel Xeon Platinum 8252 |
| 3.2 GHz | 4.5 GHz |
| 2 | 2 |
| no | no |
| no | no |
| no | no |
| m7i-flex.12xlarge, m7i-flex.16xlarge, m7i-flex.2xlarge, m7i-flex.4xlarge, m7i-flex.8xlarge, m7i-flex.large, m7i-flex.xlarge | m5zn.12xlarge, m5zn.2xlarge, m5zn.3xlarge, m5zn.6xlarge, m5zn.large, m5zn.metal, m5zn.xlarge |
| m7i-flex.2xlarge, m8i-flex.2xlarge | |
| m7a.2xlarge, m7g.2xlarge, m7gd.2xlarge, m7i.2xlarge | m5.2xlarge, m5a.2xlarge, m5ad.2xlarge, m5d.2xlarge, m5dn.2xlarge, m5n.2xlarge |
| no | no |
| no | no |
| yes | no |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| up to 10000 MBps | 3170 MBps |
| 1250 Mbps | 3170 Mbps |
| 156.25 Mbps | 396.25 Mbps |
| 6000 IOPS | 13333 IOPS |
| 40000 IOPS | 13333 IOPS |
| 10000 Mbps | 3170 Mbps |
| 1250 Mbps | 396.25 Mbps |
| Up to 12500 Megabit | Up to 25 Gigabit |
| yes | yes |
| 4 | 4 |
| 1 | 1 |
| 15 | 15 |
| 15 | 15 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 1.74x |
Regional Prices
Geography | Region | m7i-flex.2xlarge | m5zn.2xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.4022 | 0.7364 |
| Hidden | Hidden (hidden-10) | 0.4429 | n/a |
| Hidden | Hidden (hidden-11) | 0.4453 | n/a |
| Hidden | Hidden (hidden-12) | 0.4469 | n/a |
| Hidden | Hidden (hidden-13) | 0.4469 | n/a |
| Hidden | Hidden (hidden-14) | 0.4588 | n/a |
| Hidden | Hidden (hidden-15) | 0.4708 | n/a |
| Hidden | Hidden (hidden-16) | 0.4788 | n/a |
| Hidden | Hidden (hidden-17) | 0.4788 | n/a |
| Hidden | Hidden (hidden-18) | 0.4788 | n/a |
| Hidden | Hidden (hidden-19) | 0.4788 | n/a |
| Hidden | Hidden (hidden-2) | 0.4030 | 0.7708 |
| Hidden | Hidden (hidden-20) | 0.4828 | n/a |
| Hidden | Hidden (hidden-21) | 0.4828 | n/a |
| Hidden | Hidden (hidden-22) | 0.4948 | n/a |
| Hidden | Hidden (hidden-23) | 0.4948 | n/a |
| Hidden | Hidden (hidden-24) | 0.5028 | n/a |
| Hidden | Hidden (hidden-25) | 0.5267 | n/a |
| Hidden | Hidden (hidden-26) | 0.6105 | n/a |
| Hidden | Hidden (hidden-3) | 0.4030 | 0.7914 |
| Hidden | Hidden (hidden-4) | 0.4070 | 0.8120 |
| Hidden | Hidden (hidden-5) | 0.4070 | 0.8260 |
| Hidden | Hidden (hidden-6) | 0.4070 | 0.8260 |
| Hidden | Hidden (hidden-7) | 0.4269 | 0.8534 |
| Hidden | Hidden (hidden-8) | 0.4269 | 1.0530 |
| Hidden | Hidden (hidden-9) | 0.4269 | n/a |
| US | US East (Ohio) (us-east-2) | 0.3830 | 0.6607 |
| US | US East (Virginia) (us-east-1) | 0.3830 | 0.6607 |
| US | US West (Oregon) (us-west-2) | 0.3830 | 0.6607 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other instances worth weighing against these.