m6g.xlarge vs m9g.xlarge
| m6g.xlarge | m9g.xlarge |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 6 – Generation g – AWS Graviton processor xlarge – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 9 – Generation g – AWS Graviton processor xlarge – Size |
| 4 | 4 |
| 16 GiB | 16 GiB |
| arm64 | arm64 |
| AWS Graviton2 Processor | AWS Graviton5 Processor |
| 2.5 GHz | 3.3 GHz |
| 1 | 1 |
| no | no |
| no | no |
| no | no |
| m6g.12xlarge, m6g.16xlarge, m6g.2xlarge, m6g.4xlarge, m6g.8xlarge, m6g.large, m6g.medium, m6g.metal, m6g.xlarge | m9g.12xlarge, m9g.16xlarge, m9g.24xlarge, m9g.2xlarge, m9g.48xlarge, m9g.4xlarge, m9g.8xlarge, m9g.large, m9g.medium, m9g.metal-48xl, m9g.xlarge |
| m6g.xlarge, m7g.xlarge, m8g.xlarge, m9g.xlarge | m6g.xlarge, m7g.xlarge, m8g.xlarge, m9g.xlarge |
| m6a.xlarge, m6gd.xlarge, m6i.xlarge, m6id.xlarge, m6idn.xlarge, m6in.xlarge | m9gd.xlarge |
| ml.m6g.xlarge | |
| db.m6g.xlarge | db.m9g.xlarge |
| m6g.xlarge.search | |
| cache.m6g.xlarge | |
| no | no |
| no | no |
| yes | yes |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| 1125 MBps | up to 12000 MBps |
| 1188 Mbps | 1500 Mbps |
| 148.5 Mbps | 187.5 Mbps |
| 6000 IOPS | 6000 IOPS |
| 20000 IOPS | 48000 IOPS |
| 4750 Mbps | 12000 Mbps |
| 593.75 Mbps | 1500 Mbps |
| Up to 10 Gigabit | Up to 15000 Megabit |
| yes | yes |
| 4 | 4 |
| 1 | 1 |
| 15 | 30 |
| 15 | 30 |
| yes | yes |
| required | required |
| no | no |
| no | yes |
| no | no |
| 1.00x | 1.15x |
Regional Prices
Geography | Region | m6g.xlarge | m9g.xlarge |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Hyderabad) (ap-south-2) | 0.1012 | n/a |
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | 0.1012 | n/a |
| Hidden | Hidden (hidden-1) | 0.1540 | 0.2344 |
| Hidden | Hidden (hidden-10) | 0.1720 | n/a |
| Hidden | Hidden (hidden-11) | 0.1776 | n/a |
| Hidden | Hidden (hidden-12) | 0.1782 | n/a |
| Hidden | Hidden (hidden-13) | 0.1792 | n/a |
| Hidden | Hidden (hidden-14) | 0.1792 | n/a |
| Hidden | Hidden (hidden-15) | 0.1800 | n/a |
| Hidden | Hidden (hidden-16) | 0.1806 | n/a |
| Hidden | Hidden (hidden-17) | 0.1840 | n/a |
| Hidden | Hidden (hidden-18) | 0.1880 | n/a |
| Hidden | Hidden (hidden-19) | 0.1880 | n/a |
| Hidden | Hidden (hidden-2) | 0.1540 | n/a |
| Hidden | Hidden (hidden-20) | 0.1892 | n/a |
| Hidden | Hidden (hidden-21) | 0.1920 | n/a |
| Hidden | Hidden (hidden-22) | 0.1920 | n/a |
| Hidden | Hidden (hidden-23) | 0.1920 | n/a |
| Hidden | Hidden (hidden-24) | 0.1920 | n/a |
| Hidden | Hidden (hidden-25) | 0.1936 | n/a |
| Hidden | Hidden (hidden-26) | 0.1936 | n/a |
| Hidden | Hidden (hidden-27) | 0.1980 | n/a |
| Hidden | Hidden (hidden-28) | 0.1984 | n/a |
| Hidden | Hidden (hidden-29) | 0.2016 | n/a |
| Hidden | Hidden (hidden-3) | 0.1617 | n/a |
| Hidden | Hidden (hidden-30) | 0.2024 | n/a |
| Hidden | Hidden (hidden-31) | 0.2032 | n/a |
| Hidden | Hidden (hidden-32) | 0.2120 | n/a |
| Hidden | Hidden (hidden-33) | 0.2448 | n/a |
| Hidden | Hidden (hidden-4) | 0.1632 | n/a |
| Hidden | Hidden (hidden-5) | 0.1632 | n/a |
| Hidden | Hidden (hidden-6) | 0.1640 | n/a |
| Hidden | Hidden (hidden-7) | 0.1712 | n/a |
| Hidden | Hidden (hidden-8) | 0.1712 | n/a |
| Hidden | Hidden (hidden-9) | 0.1720 | n/a |
| US | US East (Ohio) (us-east-2) | n/a | 0.1957 |
| US | US East (Virginia) (us-east-1) | 0.1540 | 0.1957 |
| US | US West (Oregon) (us-west-2) | n/a | 0.1957 |
Related Comparisons
Other instances worth weighing against these.