m9g.xlarge vs m7a.xlarge
| m9g.xlarge | m7a.xlarge |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 9 – Generation g – AWS Graviton processor xlarge – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 7 – Generation a – AMD processor xlarge – Size |
| 4 | 4 |
| 16 GiB | 16 GiB |
| arm64 | x86_64 |
| AWS Graviton5 Processor | AMD EPYC 9R14 Processor |
| 3.3 GHz | 3.7 GHz |
| 1 | 1 |
| no | no |
| no | no |
| no | no |
| m9g.12xlarge, m9g.16xlarge, m9g.24xlarge, m9g.2xlarge, m9g.48xlarge, m9g.4xlarge, m9g.8xlarge, m9g.large, m9g.medium, m9g.metal-48xl, m9g.xlarge | m7a.12xlarge, m7a.16xlarge, m7a.24xlarge, m7a.2xlarge, m7a.32xlarge, m7a.48xlarge, m7a.4xlarge, m7a.8xlarge, m7a.large, m7a.medium, m7a.metal-48xl, m7a.xlarge |
| m6g.xlarge, m7g.xlarge, m8g.xlarge, m9g.xlarge | m5a.xlarge, m6a.xlarge, m7a.xlarge, m8a.xlarge |
| m9gd.xlarge | m7g.xlarge, m7gd.xlarge, m7i-flex.xlarge, m7i.xlarge |
| db.m9g.xlarge | |
| no | no |
| no | no |
| yes | yes |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| up to 12000 MBps | up to 10000 MBps |
| 1500 Mbps | 1250 Mbps |
| 187.5 Mbps | 156.25 Mbps |
| 6000 IOPS | 6000 IOPS |
| 48000 IOPS | 40000 IOPS |
| 12000 Mbps | 10000 Mbps |
| 1500 Mbps | 1250 Mbps |
| Up to 15000 Megabit | Up to 12500 Megabit |
| yes | yes |
| 4 | 4 |
| 1 | 1 |
| 30 | 15 |
| 30 | 15 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 1.26x |
Regional Prices
Geography | Region | m9g.xlarge | m7a.xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.2344 | 0.2463 |
| Hidden | Hidden (hidden-2) | n/a | 0.2584 |
| Hidden | Hidden (hidden-3) | n/a | 0.2584 |
| Hidden | Hidden (hidden-4) | n/a | 0.2681 |
| Hidden | Hidden (hidden-5) | n/a | 0.2777 |
| Hidden | Hidden (hidden-6) | n/a | 0.2898 |
| Hidden | Hidden (hidden-7) | n/a | 0.2995 |
| US | US East (Ohio) (us-east-2) | 0.1957 | 0.2318 |
| US | US East (Virginia) (us-east-1) | 0.1957 | 0.2318 |
| US | US West (Oregon) (us-west-2) | 0.1957 | 0.2318 |
Related Comparisons
Other instances worth weighing against these.