m6i.24xlarge vs m7a.24xlarge
| m6i.24xlarge | m7a.24xlarge |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 6 – Generation i – Intel processor 24xlarge – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 7 – Generation a – AMD processor 24xlarge – Size |
| 96 | 96 |
| 384 GiB | 384 GiB |
| x86_64 | x86_64 |
| Intel Xeon 8375C (Ice Lake) | AMD EPYC 9R14 Processor |
| 3.5 GHz | 3.7 GHz |
| 2 | 1 |
| no | no |
| no | no |
| no | no |
| m6i.12xlarge, m6i.16xlarge, m6i.24xlarge, m6i.2xlarge, m6i.32xlarge, m6i.4xlarge, m6i.8xlarge, m6i.large, m6i.metal, m6i.xlarge | m7a.12xlarge, m7a.16xlarge, m7a.24xlarge, m7a.2xlarge, m7a.32xlarge, m7a.48xlarge, m7a.4xlarge, m7a.8xlarge, m7a.large, m7a.medium, m7a.metal-48xl, m7a.xlarge |
| m6i.24xlarge, m7i.24xlarge, m8i.24xlarge | m5a.24xlarge, m6a.24xlarge, m7a.24xlarge, m8a.24xlarge |
| m6a.24xlarge, m6id.24xlarge, m6idn.24xlarge, m6in.24xlarge | m7i.24xlarge |
| ml.m6i.24xlarge | |
| db.m6i.24xlarge | |
| no | no |
| no | no |
| no | no |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| 30000 MBps | 30000 MBps |
| 30000 Mbps | 30000 Mbps |
| 3750 Mbps | 3750 Mbps |
| 120000 IOPS | 120000 IOPS |
| 120000 IOPS | 120000 IOPS |
| 30000 Mbps | 30000 Mbps |
| 3750 Mbps | 3750 Mbps |
| 37500 Megabit | 37500 Megabit |
| yes | yes |
| 15 | 15 |
| 1 | 1 |
| 50 | 50 |
| 50 | 50 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| yes | yes |
| 1.00x | 1.14x |
Regional Prices
Geography | Region | m6i.24xlarge | m7a.24xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 4.8384 | 5.9117 |
| Hidden | Hidden (hidden-10) | 5.3280 | n/a |
| Hidden | Hidden (hidden-11) | 5.3760 | n/a |
| Hidden | Hidden (hidden-12) | 5.3760 | n/a |
| Hidden | Hidden (hidden-13) | 5.3760 | n/a |
| Hidden | Hidden (hidden-14) | 5.3928 | n/a |
| Hidden | Hidden (hidden-15) | 5.5200 | n/a |
| Hidden | Hidden (hidden-16) | 5.6496 | n/a |
| Hidden | Hidden (hidden-17) | 5.6640 | n/a |
| Hidden | Hidden (hidden-18) | 5.7600 | n/a |
| Hidden | Hidden (hidden-19) | 5.7600 | n/a |
| Hidden | Hidden (hidden-2) | 4.8480 | 6.2016 |
| Hidden | Hidden (hidden-20) | 5.7600 | n/a |
| Hidden | Hidden (hidden-21) | 5.8080 | n/a |
| Hidden | Hidden (hidden-22) | 5.8080 | n/a |
| Hidden | Hidden (hidden-23) | 5.9520 | n/a |
| Hidden | Hidden (hidden-24) | 5.9520 | n/a |
| Hidden | Hidden (hidden-25) | 6.0720 | n/a |
| Hidden | Hidden (hidden-26) | 6.0960 | n/a |
| Hidden | Hidden (hidden-27) | 6.3360 | n/a |
| Hidden | Hidden (hidden-28) | 6.3360 | n/a |
| Hidden | Hidden (hidden-29) | 7.3440 | n/a |
| Hidden | Hidden (hidden-3) | 4.8480 | 6.2016 |
| Hidden | Hidden (hidden-4) | 4.8960 | 6.4334 |
| Hidden | Hidden (hidden-5) | 4.8960 | 6.6653 |
| Hidden | Hidden (hidden-6) | 4.8960 | 6.9552 |
| Hidden | Hidden (hidden-7) | 5.1360 | 7.1870 |
| Hidden | Hidden (hidden-8) | 5.1360 | n/a |
| Hidden | Hidden (hidden-9) | 5.1360 | n/a |
| US | US East (Ohio) (us-east-2) | 4.6080 | 5.5642 |
| US | US East (Virginia) (us-east-1) | 4.6080 | 5.5642 |
| US | US West (Oregon) (us-west-2) | 4.6080 | 5.5642 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other instances worth weighing against these.