m7g.medium vs m8g.medium
| m7g.medium | m8g.medium |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 7 – Generation g – AWS Graviton processor medium – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation g – AWS Graviton processor medium – Size |
| 1 | 1 |
| 4 GiB | 4 GiB |
| arm64 | arm64 |
| AWS Graviton3 Processor | AWS Graviton4 Processor |
| 2.6 GHz | 2.8 GHz |
| 1 | 1 |
| no | no |
| no | no |
| no | no |
| m7g.12xlarge, m7g.16xlarge, m7g.2xlarge, m7g.4xlarge, m7g.8xlarge, m7g.large, m7g.medium, m7g.metal, m7g.xlarge | m8g.12xlarge, m8g.16xlarge, m8g.24xlarge, m8g.2xlarge, m8g.48xlarge, m8g.4xlarge, m8g.8xlarge, m8g.large, m8g.medium, m8g.metal-24xl, m8g.metal-48xl, m8g.xlarge |
| m6g.medium, m7g.medium, m8g.medium, m9g.medium | m6g.medium, m7g.medium, m8g.medium, m9g.medium |
| m7a.medium, m7gd.medium | m8a.medium, m8azn.medium, m8gb.medium, m8gd.medium, m8gn.medium |
| ml.m7g.medium | ml.m8g.medium |
| m7g.medium.search | m8g.medium.search |
| no | no |
| no | no |
| yes | yes |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| up to 10000 MBps | up to 10240 MBps |
| 315 Mbps | 315 Mbps |
| 39.375 Mbps | 39.375 Mbps |
| 2500 IOPS | 2500 IOPS |
| 40000 IOPS | 40000 IOPS |
| 10000 Mbps | 10000 Mbps |
| 1250 Mbps | 1250 Mbps |
| Up to 12500 Megabit | Up to 12.5 Gigabit |
| yes | yes |
| 2 | 2 |
| 1 | 1 |
| 4 | 4 |
| 4 | 4 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 1.09x |
Regional Prices
Geography | Region | m7g.medium | m8g.medium |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Hyderabad) (ap-south-2) | 0.0292 | 0.0321 |
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | 0.0292 | 0.0321 |
| Hidden | Hidden (hidden-1) | 0.0408 | 0.0449 |
| Hidden | Hidden (hidden-10) | 0.0472 | 0.0500 |
| Hidden | Hidden (hidden-11) | 0.0474 | 0.0519 |
| Hidden | Hidden (hidden-12) | 0.0476 | 0.0522 |
| Hidden | Hidden (hidden-13) | 0.0476 | 0.0524 |
| Hidden | Hidden (hidden-14) | 0.0478 | 0.0524 |
| Hidden | Hidden (hidden-15) | 0.0489 | 0.0524 |
| Hidden | Hidden (hidden-16) | 0.0500 | 0.0538 |
| Hidden | Hidden (hidden-17) | 0.0502 | 0.0550 |
| Hidden | Hidden (hidden-18) | 0.0510 | 0.0552 |
| Hidden | Hidden (hidden-19) | 0.0510 | 0.0561 |
| Hidden | Hidden (hidden-2) | 0.0408 | 0.0449 |
| Hidden | Hidden (hidden-20) | 0.0510 | 0.0561 |
| Hidden | Hidden (hidden-21) | 0.0510 | 0.0561 |
| Hidden | Hidden (hidden-22) | 0.0514 | 0.0561 |
| Hidden | Hidden (hidden-23) | 0.0514 | 0.0565 |
| Hidden | Hidden (hidden-24) | 0.0527 | 0.0566 |
| Hidden | Hidden (hidden-25) | 0.0527 | 0.0580 |
| Hidden | Hidden (hidden-26) | 0.0536 | 0.0580 |
| Hidden | Hidden (hidden-27) | 0.0538 | 0.0591 |
| Hidden | Hidden (hidden-28) | 0.0540 | 0.0594 |
| Hidden | Hidden (hidden-29) | 0.0561 | 0.0617 |
| Hidden | Hidden (hidden-3) | 0.0428 | 0.0471 |
| Hidden | Hidden (hidden-30) | 0.0561 | 0.0617 |
| Hidden | Hidden (hidden-31) | 0.0650 | 0.0715 |
| Hidden | Hidden (hidden-4) | 0.0434 | 0.0477 |
| Hidden | Hidden (hidden-5) | 0.0434 | 0.0477 |
| Hidden | Hidden (hidden-6) | 0.0434 | 0.0477 |
| Hidden | Hidden (hidden-7) | 0.0455 | 0.0500 |
| Hidden | Hidden (hidden-8) | 0.0455 | 0.0500 |
| Hidden | Hidden (hidden-9) | 0.0455 | 0.0500 |
| US | US East (Virginia) (us-east-1) | 0.0408 | 0.0449 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other instances worth weighing against these.