m6g.medium vs m8g.medium
| m6g.medium | m8g.medium |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 6 – Generation g – AWS Graviton processor medium – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation g – AWS Graviton processor medium – Size |
| 1 | 1 |
| 4 GiB | 4 GiB |
| arm64 | arm64 |
| AWS Graviton2 Processor | AWS Graviton4 Processor |
| 2.5 GHz | 2.8 GHz |
| 1 | 1 |
| no | no |
| no | no |
| no | no |
| m6g.12xlarge, m6g.16xlarge, m6g.2xlarge, m6g.4xlarge, m6g.8xlarge, m6g.large, m6g.medium, m6g.metal, m6g.xlarge | m8g.12xlarge, m8g.16xlarge, m8g.24xlarge, m8g.2xlarge, m8g.48xlarge, m8g.4xlarge, m8g.8xlarge, m8g.large, m8g.medium, m8g.metal-24xl, m8g.metal-48xl, m8g.xlarge |
| m6g.medium, m7g.medium, m8g.medium, m9g.medium | m6g.medium, m7g.medium, m8g.medium, m9g.medium |
| m6gd.medium | m8a.medium, m8azn.medium, m8gb.medium, m8gd.medium, m8gn.medium |
| ml.m6g.medium | ml.m8g.medium |
| m8g.medium.search | |
| no | no |
| no | no |
| yes | yes |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| 300 MBps | up to 10240 MBps |
| 315 Mbps | 315 Mbps |
| 39.375 Mbps | 39.375 Mbps |
| 2500 IOPS | 2500 IOPS |
| 20000 IOPS | 40000 IOPS |
| 4750 Mbps | 10000 Mbps |
| 593.75 Mbps | 1250 Mbps |
| Up to 10 Gigabit | Up to 12.5 Gigabit |
| yes | yes |
| 2 | 2 |
| 1 | 1 |
| 4 | 4 |
| 4 | 4 |
| yes | yes |
| required | required |
| no | no |
| no | yes |
| no | no |
| 1.00x | 1.17x |
Regional Prices
Geography | Region | m6g.medium | m8g.medium |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Hyderabad) (ap-south-2) | 0.0253 | 0.0321 |
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | 0.0253 | 0.0321 |
| Hidden | Hidden (hidden-1) | 0.0385 | 0.0449 |
| Hidden | Hidden (hidden-10) | 0.0430 | 0.0500 |
| Hidden | Hidden (hidden-11) | 0.0444 | 0.0519 |
| Hidden | Hidden (hidden-12) | 0.0446 | 0.0522 |
| Hidden | Hidden (hidden-13) | 0.0448 | 0.0524 |
| Hidden | Hidden (hidden-14) | 0.0448 | 0.0524 |
| Hidden | Hidden (hidden-15) | 0.0450 | 0.0524 |
| Hidden | Hidden (hidden-16) | 0.0452 | 0.0538 |
| Hidden | Hidden (hidden-17) | 0.0460 | 0.0550 |
| Hidden | Hidden (hidden-18) | 0.0470 | 0.0552 |
| Hidden | Hidden (hidden-19) | 0.0470 | 0.0561 |
| Hidden | Hidden (hidden-2) | 0.0385 | 0.0449 |
| Hidden | Hidden (hidden-20) | 0.0473 | 0.0561 |
| Hidden | Hidden (hidden-21) | 0.0480 | 0.0561 |
| Hidden | Hidden (hidden-22) | 0.0480 | 0.0561 |
| Hidden | Hidden (hidden-23) | 0.0480 | 0.0565 |
| Hidden | Hidden (hidden-24) | 0.0480 | 0.0566 |
| Hidden | Hidden (hidden-25) | 0.0484 | 0.0580 |
| Hidden | Hidden (hidden-26) | 0.0484 | 0.0580 |
| Hidden | Hidden (hidden-27) | 0.0495 | 0.0591 |
| Hidden | Hidden (hidden-28) | 0.0496 | 0.0594 |
| Hidden | Hidden (hidden-29) | 0.0504 | 0.0617 |
| Hidden | Hidden (hidden-3) | 0.0404 | 0.0471 |
| Hidden | Hidden (hidden-30) | 0.0506 | 0.0617 |
| Hidden | Hidden (hidden-31) | 0.0508 | 0.0715 |
| Hidden | Hidden (hidden-32) | 0.0530 | n/a |
| Hidden | Hidden (hidden-33) | 0.0612 | n/a |
| Hidden | Hidden (hidden-4) | 0.0408 | 0.0477 |
| Hidden | Hidden (hidden-5) | 0.0408 | 0.0477 |
| Hidden | Hidden (hidden-6) | 0.0410 | 0.0477 |
| Hidden | Hidden (hidden-7) | 0.0428 | 0.0500 |
| Hidden | Hidden (hidden-8) | 0.0428 | 0.0500 |
| Hidden | Hidden (hidden-9) | 0.0430 | 0.0500 |
| US | US East (Virginia) (us-east-1) | 0.0385 | 0.0449 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other instances worth weighing against these.