m9g.medium vs m8g.medium
| m9g.medium | m8g.medium |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 9 – Generation g – AWS Graviton processor medium – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation g – AWS Graviton processor medium – Size |
| 1 | 1 |
| 4 GiB | 4 GiB |
| arm64 | arm64 |
| AWS Graviton5 Processor | AWS Graviton4 Processor |
| 3.3 GHz | 2.8 GHz |
| 1 | 1 |
| no | no |
| no | no |
| no | no |
| m9g.12xlarge, m9g.16xlarge, m9g.24xlarge, m9g.2xlarge, m9g.48xlarge, m9g.4xlarge, m9g.8xlarge, m9g.large, m9g.medium, m9g.metal-48xl, m9g.xlarge | m8g.12xlarge, m8g.16xlarge, m8g.24xlarge, m8g.2xlarge, m8g.48xlarge, m8g.4xlarge, m8g.8xlarge, m8g.large, m8g.medium, m8g.metal-24xl, m8g.metal-48xl, m8g.xlarge |
| m6g.medium, m7g.medium, m8g.medium, m9g.medium | m6g.medium, m7g.medium, m8g.medium, m9g.medium |
| m9gd.medium | m8a.medium, m8azn.medium, m8gb.medium, m8gd.medium, m8gn.medium |
| ml.m8g.medium | |
| m8g.medium.search | |
| no | no |
| no | no |
| yes | yes |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| up to 12000 MBps | up to 10240 MBps |
| 380 Mbps | 315 Mbps |
| 47.5 Mbps | 39.375 Mbps |
| 2500 IOPS | 2500 IOPS |
| 48000 IOPS | 40000 IOPS |
| 12000 Mbps | 10000 Mbps |
| 1500 Mbps | 1250 Mbps |
| Up to 15000 Megabit | Up to 12.5 Gigabit |
| yes | yes |
| 2 | 2 |
| 1 | 1 |
| 20 | 4 |
| 20 | 4 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 1.02x |
Regional Prices
Geography | Region | m9g.medium | m8g.medium |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Hyderabad) (ap-south-2) | n/a | 0.0321 |
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | n/a | 0.0321 |
| Hidden | Hidden (hidden-1) | 0.0586 | 0.0449 |
| Hidden | Hidden (hidden-10) | n/a | 0.0500 |
| Hidden | Hidden (hidden-11) | n/a | 0.0519 |
| Hidden | Hidden (hidden-12) | n/a | 0.0522 |
| Hidden | Hidden (hidden-13) | n/a | 0.0524 |
| Hidden | Hidden (hidden-14) | n/a | 0.0524 |
| Hidden | Hidden (hidden-15) | n/a | 0.0524 |
| Hidden | Hidden (hidden-16) | n/a | 0.0538 |
| Hidden | Hidden (hidden-17) | n/a | 0.0550 |
| Hidden | Hidden (hidden-18) | n/a | 0.0552 |
| Hidden | Hidden (hidden-19) | n/a | 0.0561 |
| Hidden | Hidden (hidden-2) | n/a | 0.0449 |
| Hidden | Hidden (hidden-20) | n/a | 0.0561 |
| Hidden | Hidden (hidden-21) | n/a | 0.0561 |
| Hidden | Hidden (hidden-22) | n/a | 0.0561 |
| Hidden | Hidden (hidden-23) | n/a | 0.0565 |
| Hidden | Hidden (hidden-24) | n/a | 0.0566 |
| Hidden | Hidden (hidden-25) | n/a | 0.0580 |
| Hidden | Hidden (hidden-26) | n/a | 0.0580 |
| Hidden | Hidden (hidden-27) | n/a | 0.0591 |
| Hidden | Hidden (hidden-28) | n/a | 0.0594 |
| Hidden | Hidden (hidden-29) | n/a | 0.0617 |
| Hidden | Hidden (hidden-3) | n/a | 0.0471 |
| Hidden | Hidden (hidden-30) | n/a | 0.0617 |
| Hidden | Hidden (hidden-31) | n/a | 0.0715 |
| Hidden | Hidden (hidden-4) | n/a | 0.0477 |
| Hidden | Hidden (hidden-5) | n/a | 0.0477 |
| Hidden | Hidden (hidden-6) | n/a | 0.0477 |
| Hidden | Hidden (hidden-7) | n/a | 0.0500 |
| Hidden | Hidden (hidden-8) | n/a | 0.0500 |
| Hidden | Hidden (hidden-9) | n/a | 0.0500 |
| US | US East (Ohio) (us-east-2) | 0.0489 | n/a |
| US | US East (Virginia) (us-east-1) | 0.0489 | 0.0449 |
| US | US West (Oregon) (us-west-2) | 0.0489 | n/a |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other instances worth weighing against these.