m9g.medium vs m9gd.medium
| m9g.medium | m9gd.medium |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 9 – Generation g – AWS Graviton processor medium – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 9 – Generation g – AWS Graviton processor d – Instance store volume medium – Size |
| 1 | 1 |
| 4 GiB | 4 GiB |
| arm64 | arm64 |
| AWS Graviton5 Processor | AWS Graviton5 Processor |
| 3.3 GHz | 3.3 GHz |
| 1 | 1 |
| no | no |
| no | no |
| no | no |
| m9g.12xlarge, m9g.16xlarge, m9g.24xlarge, m9g.2xlarge, m9g.48xlarge, m9g.4xlarge, m9g.8xlarge, m9g.large, m9g.medium, m9g.metal-48xl, m9g.xlarge | m9gd.12xlarge, m9gd.16xlarge, m9gd.24xlarge, m9gd.2xlarge, m9gd.48xlarge, m9gd.4xlarge, m9gd.8xlarge, m9gd.large, m9gd.medium, m9gd.metal-48xl, m9gd.xlarge |
| m6g.medium, m7g.medium, m8g.medium, m9g.medium | m6gd.medium, m7gd.medium, m8gd.medium, m9gd.medium |
| m9gd.medium | m9g.medium |
| no | no |
| no | no |
| yes | yes |
| EBS only | 1 x 59 NVMe SSD |
| default | default |
| supported | supported |
| required | required |
| up to 12000 MBps | up to 12000 MBps |
| 380 Mbps | 380 Mbps |
| 47.5 Mbps | 47.5 Mbps |
| 2500 IOPS | 2500 IOPS |
| 48000 IOPS | 48000 IOPS |
| 12000 Mbps | 12000 Mbps |
| 1500 Mbps | 1500 Mbps |
| Up to 15000 Megabit | Up to 15 Gigabit |
| yes | yes |
| 2 | 2 |
| 1 | 1 |
| 20 | 20 |
| 20 | 20 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| no | no |
| 1.00x | 1.29x |
Regional Prices
Geography | Region | m9g.medium | m9gd.medium |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.0586 | 0.0757 |
| US | US East (Ohio) (us-east-2) | 0.0489 | 0.0629 |
| US | US East (Virginia) (us-east-1) | 0.0489 | 0.0629 |
| US | US West (Oregon) (us-west-2) | 0.0489 | 0.0629 |