m6g.medium vs m9g.medium
| m6g.medium | m9g.medium |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 6 – Generation g – AWS Graviton processor medium – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 9 – Generation g – AWS Graviton processor medium – Size |
| 1 | 1 |
| 4 GiB | 4 GiB |
| arm64 | arm64 |
| AWS Graviton2 Processor | AWS Graviton5 Processor |
| 2.5 GHz | 3.3 GHz |
| 1 | 1 |
| no | no |
| no | no |
| no | no |
| m6g.12xlarge, m6g.16xlarge, m6g.2xlarge, m6g.4xlarge, m6g.8xlarge, m6g.large, m6g.medium, m6g.metal, m6g.xlarge | m9g.12xlarge, m9g.16xlarge, m9g.24xlarge, m9g.2xlarge, m9g.48xlarge, m9g.4xlarge, m9g.8xlarge, m9g.large, m9g.medium, m9g.metal-48xl, m9g.xlarge |
| m6g.medium, m7g.medium, m8g.medium, m9g.medium | m6g.medium, m7g.medium, m8g.medium, m9g.medium |
| m6gd.medium | m9gd.medium |
| ml.m6g.medium | |
| no | no |
| no | no |
| yes | yes |
| EBS only | EBS only |
| default | default |
| supported | supported |
| required | required |
| 300 MBps | up to 12000 MBps |
| 315 Mbps | 380 Mbps |
| 39.375 Mbps | 47.5 Mbps |
| 2500 IOPS | 2500 IOPS |
| 20000 IOPS | 48000 IOPS |
| 4750 Mbps | 12000 Mbps |
| 593.75 Mbps | 1500 Mbps |
| Up to 10 Gigabit | Up to 15000 Megabit |
| yes | yes |
| 2 | 2 |
| 1 | 1 |
| 4 | 20 |
| 4 | 20 |
| yes | yes |
| required | required |
| no | no |
| no | yes |
| no | no |
| 1.00x | 1.15x |
Regional Prices
Geography | Region | m6g.medium | m9g.medium |
|---|---|---|---|
| Asia Pacific | Asia Pacific (Hyderabad) (ap-south-2) | 0.0253 | n/a |
| Asia Pacific | Asia Pacific (Mumbai) (ap-south-1) | 0.0253 | n/a |
| Hidden | Hidden (hidden-1) | 0.0385 | 0.0586 |
| Hidden | Hidden (hidden-10) | 0.0430 | n/a |
| Hidden | Hidden (hidden-11) | 0.0444 | n/a |
| Hidden | Hidden (hidden-12) | 0.0446 | n/a |
| Hidden | Hidden (hidden-13) | 0.0448 | n/a |
| Hidden | Hidden (hidden-14) | 0.0448 | n/a |
| Hidden | Hidden (hidden-15) | 0.0450 | n/a |
| Hidden | Hidden (hidden-16) | 0.0452 | n/a |
| Hidden | Hidden (hidden-17) | 0.0460 | n/a |
| Hidden | Hidden (hidden-18) | 0.0470 | n/a |
| Hidden | Hidden (hidden-19) | 0.0470 | n/a |
| Hidden | Hidden (hidden-2) | 0.0385 | n/a |
| Hidden | Hidden (hidden-20) | 0.0473 | n/a |
| Hidden | Hidden (hidden-21) | 0.0480 | n/a |
| Hidden | Hidden (hidden-22) | 0.0480 | n/a |
| Hidden | Hidden (hidden-23) | 0.0480 | n/a |
| Hidden | Hidden (hidden-24) | 0.0480 | n/a |
| Hidden | Hidden (hidden-25) | 0.0484 | n/a |
| Hidden | Hidden (hidden-26) | 0.0484 | n/a |
| Hidden | Hidden (hidden-27) | 0.0495 | n/a |
| Hidden | Hidden (hidden-28) | 0.0496 | n/a |
| Hidden | Hidden (hidden-29) | 0.0504 | n/a |
| Hidden | Hidden (hidden-3) | 0.0404 | n/a |
| Hidden | Hidden (hidden-30) | 0.0506 | n/a |
| Hidden | Hidden (hidden-31) | 0.0508 | n/a |
| Hidden | Hidden (hidden-32) | 0.0530 | n/a |
| Hidden | Hidden (hidden-33) | 0.0612 | n/a |
| Hidden | Hidden (hidden-4) | 0.0408 | n/a |
| Hidden | Hidden (hidden-5) | 0.0408 | n/a |
| Hidden | Hidden (hidden-6) | 0.0410 | n/a |
| Hidden | Hidden (hidden-7) | 0.0428 | n/a |
| Hidden | Hidden (hidden-8) | 0.0428 | n/a |
| Hidden | Hidden (hidden-9) | 0.0430 | n/a |
| US | US East (Ohio) (us-east-2) | n/a | 0.0489 |
| US | US East (Virginia) (us-east-1) | 0.0385 | 0.0489 |
| US | US West (Oregon) (us-west-2) | n/a | 0.0489 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other instances worth weighing against these.