m8id.32xlarge vs m8in.32xlarge
| m8id.32xlarge | m8in.32xlarge |
| General purpose | General purpose |
| Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation i – Intel processor d – Instance store volume 32xlarge – Size | Small to medium size databases, data processing, caching, backends. m – Multi purpose 8 – Generation i – Intel processor n – Network and EBS optimized 32xlarge – Size |
| 128 | 128 |
| 512 GiB | 512 GiB |
| x86_64 | x86_64 |
| Intel Xeon Scalable (Granite Rapids) | Intel Xeon Scalable (Granite Rapids) |
| 3.9 GHz | 3.9 GHz |
| 2 | 2 |
| no | no |
| no | no |
| no | no |
| m8id.12xlarge, m8id.16xlarge, m8id.24xlarge, m8id.2xlarge, m8id.32xlarge, m8id.48xlarge, m8id.4xlarge, m8id.8xlarge, m8id.96xlarge, m8id.large, m8id.metal-48xl, m8id.metal-96xl, m8id.xlarge | m8in.12xlarge, m8in.16xlarge, m8in.24xlarge, m8in.2xlarge, m8in.32xlarge, m8in.48xlarge, m8in.4xlarge, m8in.8xlarge, m8in.96xlarge, m8in.large, m8in.xlarge |
| m6id.32xlarge, m8id.32xlarge | m6in.32xlarge, m8in.32xlarge |
| m8i.32xlarge, m8ib.32xlarge, m8in.32xlarge | m8i.32xlarge, m8ib.32xlarge, m8id.32xlarge |
| no | no |
| no | no |
| no | no |
| 2 x 3800 NVMe SSD | EBS only |
| default | default |
| supported | supported |
| required | required |
| 40000 MBps | 40000 MBps |
| 40000 Mbps | 40000 Mbps |
| 5000 Mbps | 5000 Mbps |
| 160000 IOPS | 160000 IOPS |
| 160000 IOPS | 160000 IOPS |
| 40000 Mbps | 40000 Mbps |
| 5000 Mbps | 5000 Mbps |
| 50000 Megabit | 200 Gigabit |
| yes | yes |
| 24 | 16 |
| 1 | 1 |
| 64 | 64 |
| 64 | 64 |
| yes | yes |
| required | required |
| no | no |
| yes | yes |
| yes | yes |
| 1.00x | 1.21x |
Regional Prices
Geography | Region | m8id.32xlarge | m8in.32xlarge |
|---|---|---|---|
| Europe | Europe (Spain) (eu-south-2) | n/a | 11.9181 |
| Hidden | Hidden (hidden-1) | 9.3139 | n/a |
| Hidden | Hidden (hidden-2) | 10.0531 | n/a |
| Hidden | Hidden (hidden-3) | 10.7923 | n/a |
| US | US East (Ohio) (us-east-2) | 8.3533 | n/a |
| US | US East (Virginia) (us-east-1) | 8.3533 | 10.6931 |
| US | US West (Oregon) (us-west-2) | 8.3533 | 10.6931 |