u-6tb1.112xlarge vs u-12tb1.112xlarge
| u-6tb1.112xlarge | u-12tb1.112xlarge |
| Memory optimized | Memory optimized |
| Large in-memory databases, such as SAP HANA production deployments. u – Ultra high memory 112xlarge – Size | Large in-memory databases, such as SAP HANA production deployments. u – Ultra high memory 112xlarge – Size |
| 448 | 448 |
| 6144 GiB | 12288 GiB |
| x86_64 | n/a |
| Intel Xeon Scalable (Skylake) | Intel Xeon Scalable (Skylake) |
| 2.1 GHz | |
| 2 | 0 |
| no | no |
| no | no |
| no | no |
| u-6tb1.112xlarge, u-6tb1.56xlarge, u-6tb1.metal | u-12tb1.112xlarge, u-12tb1.metal |
| u-12tb1.112xlarge, u-18tb1.112xlarge, u-24tb1.112xlarge, u-6tb1.112xlarge, u-9tb1.112xlarge | u-12tb1.112xlarge, u-18tb1.112xlarge, u-24tb1.112xlarge, u-6tb1.112xlarge, u-9tb1.112xlarge |
| no | no |
| no | no |
| no | no |
| EBS only | EBS only |
| default | |
| supported | |
| required | |
| 38000 MBps | 38000 MBps |
| 38000 Mbps | |
| 4750 Mbps | |
| 160000 IOPS | |
| 160000 IOPS | |
| 38000 Mbps | |
| 4750 Mbps | |
| 100 Gigabit | 100 Gigabit |
| yes | yes |
| 15 | |
| 1 | |
| 50 | |
| 50 | |
| yes | no |
| required | |
| no | no |
| yes | no |
| no | no |
| 1.00x | 2.01x |
Regional Prices
Geography | Region | u-6tb1.112xlarge | u-12tb1.112xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 55.9870 | 112.6670 |
| Hidden | Hidden (hidden-10) | 64.1550 | 131.7330 |
| Hidden | Hidden (hidden-11) | 65.4330 | 131.7330 |
| Hidden | Hidden (hidden-12) | 65.4330 | 145.4180 |
| Hidden | Hidden (hidden-13) | 65.4330 | 174.2000 |
| Hidden | Hidden (hidden-14) | 65.8670 | n/a |
| Hidden | Hidden (hidden-15) | 65.8670 | n/a |
| Hidden | Hidden (hidden-16) | 65.8670 | n/a |
| Hidden | Hidden (hidden-17) | 65.8670 | n/a |
| Hidden | Hidden (hidden-18) | 65.8670 | n/a |
| Hidden | Hidden (hidden-19) | 65.8670 | n/a |
| Hidden | Hidden (hidden-2) | 56.3330 | 122.2000 |
| Hidden | Hidden (hidden-20) | 72.4537 | n/a |
| Hidden | Hidden (hidden-21) | 72.7090 | n/a |
| Hidden | Hidden (hidden-22) | 87.1000 | n/a |
| Hidden | Hidden (hidden-3) | 58.0450 | 128.3100 |
| Hidden | Hidden (hidden-4) | 59.8000 | 128.3100 |
| Hidden | Hidden (hidden-5) | 61.1000 | 130.8670 |
| Hidden | Hidden (hidden-6) | 61.1000 | 130.8670 |
| Hidden | Hidden (hidden-7) | 64.1330 | 130.8670 |
| Hidden | Hidden (hidden-8) | 64.1330 | 131.7330 |
| Hidden | Hidden (hidden-9) | 64.1550 | 131.7330 |
| US | US East (Ohio) (us-east-2) | 54.6000 | 109.2000 |
| US | US East (Virginia) (us-east-1) | 54.6000 | 109.2000 |
| US | US West (Oregon) (us-west-2) | 54.6000 | 109.2000 |
Related Comparisons
Other instances worth weighing against these.