u7i-6tb.112xlarge vs u-12tb1.112xlarge
| u7i-6tb.112xlarge | u-12tb1.112xlarge |
| Memory optimized | Memory optimized |
| Large in-memory databases, such as SAP HANA production deployments. u – Ultra high memory 112xlarge – Size | Large in-memory databases, such as SAP HANA production deployments. u – Ultra high memory 112xlarge – Size |
| 448 | 448 |
| 6144 GiB | 12288 GiB |
| x86_64 | n/a |
| Intel Xeon Scalable (Sapphire Rapids) | Intel Xeon Scalable (Skylake) |
| 1.9 GHz | |
| 2 | 0 |
| no | no |
| no | no |
| no | no |
| u7i-6tb.112xlarge | u-12tb1.112xlarge, u-12tb1.metal |
| u7i-6tb.112xlarge, u7i-8tb.112xlarge | u-12tb1.112xlarge, u-18tb1.112xlarge, u-24tb1.112xlarge, u-6tb1.112xlarge, u-9tb1.112xlarge |
| u7i-8tb.112xlarge | |
| no | no |
| no | no |
| no | no |
| EBS only | EBS only |
| default | |
| supported | |
| required | |
| 61440 MBps | 38000 MBps |
| 100000 Mbps | |
| 12500 Mbps | |
| 560000 IOPS | |
| 560000 IOPS | |
| 100000 Mbps | |
| 12500 Mbps | |
| 100 Gigabit | 100 Gigabit |
| yes | yes |
| 15 | |
| 1 | |
| 50 | |
| 50 | |
| yes | no |
| required | |
| yes | no |
| 1 | |
| yes | no |
| yes | no |
| 1.00x | 1.78x |
Regional Prices
Geography | Region | u7i-6tb.112xlarge | u-12tb1.112xlarge |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 64.3850 | 112.6670 |
| Hidden | Hidden (hidden-10) | 73.7783 | 131.7330 |
| Hidden | Hidden (hidden-11) | 75.2480 | 131.7330 |
| Hidden | Hidden (hidden-12) | 75.2480 | 145.4180 |
| Hidden | Hidden (hidden-13) | 75.2480 | 174.2000 |
| Hidden | Hidden (hidden-14) | 75.7471 | n/a |
| Hidden | Hidden (hidden-15) | 75.7471 | n/a |
| Hidden | Hidden (hidden-16) | 75.7471 | n/a |
| Hidden | Hidden (hidden-17) | 75.7471 | n/a |
| Hidden | Hidden (hidden-18) | 75.7471 | n/a |
| Hidden | Hidden (hidden-19) | 100.1650 | n/a |
| Hidden | Hidden (hidden-2) | 64.7830 | 122.2000 |
| Hidden | Hidden (hidden-3) | 66.7518 | 128.3100 |
| Hidden | Hidden (hidden-4) | 68.1723 | 128.3100 |
| Hidden | Hidden (hidden-5) | 68.1723 | 130.8670 |
| Hidden | Hidden (hidden-6) | 68.7700 | 130.8670 |
| Hidden | Hidden (hidden-7) | 70.2650 | 130.8670 |
| Hidden | Hidden (hidden-8) | 73.7530 | 131.7330 |
| Hidden | Hidden (hidden-9) | 73.7530 | 131.7330 |
| US | US East (Ohio) (us-east-2) | 62.7900 | 109.2000 |
| US | US East (Virginia) (us-east-1) | 62.7900 | 109.2000 |
| US | US West (Oregon) (us-west-2) | 62.7900 | 109.2000 |
Related Comparisons
Other instances worth weighing against these.